Atlantic County Returns: The Fight for Urban Election Day Provisionals
In a very tight contest for the 2nd Congressional seat currently occupied by U.S. Rep. Jeff Van Drew (R-2), sources say the drive for provisional votes on Election Day could prove critical.
That’s why both sides – Van Drew’s and Democratic challenger Amy Kennedy’s – are working the streets hard in the lead up to the Tuesday, Nov. 3rd election.
Sources say the turnout to date in registered Democrat-rich (but also the political base of Craig Callaway, whom Van Drew paid $110,000 to help get out the vote – Atlantic City and Pleasantville has been underwhelming.
So far, Democrats have the edge over Republicans with ballots returned (41,699 to 32,983; and 26,790 unaffiliated voters), which appears to favor the challenger; but one source estimates Kennedy will need a nice cushion of 16,000 votes in Atlantic County, unless she makes them up elsewhere in other pockets of the sprawling South Jersey district. Another source insisted that the GOP looks less than confident in Van Drew’s home county of Cape May. He is expected to drive big numbers out of there, hence the need for Kennedy to do well in Atlantic, but the Van Drew campaign is paying someone from the Callaway organization to get involved in a local race.
Things are evidently a little more complicated everywhere in CD2 this season.
The total town by town breakdown for the county:
Mail In Ballot Summary Report (Kraken) | |||
GENERAL ELECTION – 11/03/2020 | |||
Municipality Name | Party | REC | |
Absecon City | Democratic | 1453 | |
Absecon City | Republican | 1365 | |
Absecon City | Unaffiliated | 1075 | |
Municipality Total | 3893 | ||
Atlantic City | Democratic | 6795 | |
Atlantic City | Republican | 1127 | |
Atlantic City | Unaffiliated | 1463 | |
Municipality Total | 9385 | ||
Brigantine City | Democratic | 1179 | |
Brigantine City | Republican | 2035 | |
Brigantine City | Unaffiliated | 904 | |
Municipality Total | 4118 | ||
Buena Borough | Democratic | 468 | |
Buena Borough | Republican | 540 | |
Buena Borough | Unaffiliated | 445 | |
Municipality Total | 1453 | ||
Buena Vista Township | Democratic | 1126 | |
Buena Vista Township | Republican | 954 | |
Buena Vista Township | Unaffiliated | 756 | |
Municipality Total | 2836 | ||
Corbin City | Democratic | 54 | |
Corbin City | Republican | 93 | |
Corbin City | Unaffiliated | 35 | |
Municipality Total | 182 | ||
Egg Harbor City | Democratic | 673 | |
Egg Harbor City | Republican | 378 | |
Egg Harbor City | Unaffiliated | 334 | |
Municipality Total | 1385 | ||
Egg Harbor Township | Democratic | 6705 | |
Egg Harbor Township | Republican | 6183 | |
Egg Harbor Township | Unaffiliated | 5346 | |
Municipality Total | 18234 | ||
Estell Manor City | Democratic | 192 | |
Estell Manor City | Republican | 347 | |
Estell Manor City | Unaffiliated | 250 | |
Municipality Total | 789 | ||
Folsom Borough | Democratic | 207 | |
Folsom Borough | Republican | 363 | |
Folsom Borough | Unaffiliated | 171 | |
Municipality Total | 741 | ||
Galloway Township | Democratic | 5781 | |
Galloway Township | Republican | 4649 | |
Galloway Township | Unaffiliated | 4337 | |
Municipality Total | 14767 | ||
Hamilton Township | Democratic | 4109 | |
Hamilton Township | Republican | 3128 | |
Hamilton Township | Unaffiliated | 2860 | |
Municipality Total | 10097 | ||
Hammonton Town | Democratic | 1567 | |
Hammonton Town | Republican | 2315 | |
Hammonton Town | Unaffiliated | 1937 | |
Municipality Total | 5819 | ||
Linwood City | Democratic | 1150 | |
Linwood City | Republican | 1475 | |
Linwood City | Unaffiliated | 926 | |
Municipality Total | 3551 | ||
Longport Borough | Democratic | 160 | |
Longport Borough | Republican | 242 | |
Longport Borough | Unaffiliated | 105 | |
Municipality Total | 507 | ||
Margate City | Democratic | 1094 | |
Margate City | Republican | 1200 | |
Margate City | Unaffiliated | 680 | |
Municipality Total | 2974 | ||
Mullica Township | Democratic | 710 | |
Mullica Township | Republican | 1041 | |
Mullica Township | Unaffiliated | 640 | |
Municipality Total | 2391 | ||
Northfield City | Democratic | 1350 | |
Northfield City | Republican | 1430 | |
Northfield City | Unaffiliated | 1092 | |
Municipality Total | 3872 | ||
Pleasantville City | Democratic | 3127 | |
Pleasantville City | Republican | 330 | |
Pleasantville City | Unaffiliated | 1029 | |
Municipality Total | 4486 | ||
Port Republic City | Democratic | 164 | |
Port Republic City | Republican | 291 | |
Port Republic City | Unaffiliated | 115 | |
Municipality Total | 570 | ||
Somers Point City | Democratic | 1620 | |
Somers Point City | Republican | 1528 | |
Somers Point City | Unaffiliated | 1052 | |
Municipality Total | 4200 | ||
Ventnor City | Democratic | 1544 | |
Ventnor City | Republican | 1390 | |
Ventnor City | Unaffiliated | 932 | |
Municipality Total | 3866 | ||
Weymouth Township | Democratic | 471 | |
Weymouth Township | Republican | 579 | |
Weymouth Township | Unaffiliated | 306 | |
Municipality Total | 1356 | ||
Grand Total | 101472 |
Leave a Reply