Burlington County Reports 2,678 COVID-19 Cases Total as of Friday
Burlington County reported a total of 2,678 COVID-19 cases and 148 fatalities as of Friday, May 1st.
The town breakdown is as follows:
Municipality | New Cases | Case Total | Deaths | |
Bass River | 0 | 1 | ||
Beverly | 0 | 11 | ||
Bordentown City | 2 | 18 | 2 | 86 F, 77 F |
Bordentown Township | 0 | 55 | 3 | 79 M, 71 M, 79 M |
Burlington City | 1 | 60 | 1 | 65 M |
Burlington Township | 9 | 283 | 35 | 71 M, 80 M, 83 F, 79 M, 75 F, 77 F, 71 M, 46 M, 76 M, 95 M, 83 M, 90 F, 71 F, 91 F, 80 F, 86 F, 95 F, 94 F, 67 F, 60 F, 84 M, 98 F, 73 F, 63 F, 91 F, 96 F, 84 F, 75 F, 83 M, 97 F, 91, F, 97 F, 57 M, 72 F, 76 F |
Chesterfield | 0 | 22 | ||
Cinnaminson | 2 | 64 | 2 | 87 F, 83 F |
Delanco | 1 | 25 | 1 | 65 F |
Delran | 2 | 66 | 1 | 93 F |
Eastampton | 1 | 37 | 1 | 63 F |
Edgewater Park | 1 | 63 | 1 | 70 F |
Evesham | 5 | 182 | 17 | 53 M, 63 F, 94 F, 89 F, 54 F, 92 F, 77 F, 77 M, 85 F, 77 M, 97 F, 71 M, 57 M, 71 F, 96 F, 84 M, 67 F |
Fieldsboro | 0 | 3 | ||
Florence | 4 | 64 | 4 | 56 M, 95M, 91 F, 65 M |
Hainesport | 1 | 24 | 1 | 85 F |
Lumberton | 0 | 76 | 10 | 81 F, 70 F, 88 F, 90 M, 93 F, 89 M, 95 F, 64 M, 105 F, 84 F |
Mansfield | 4 | 46 | 4 | 83 M, 84 M, 79 M, 88 M |
Maple Shade | 5 | 108 | 2 | 56 M, 65 M |
Medford | 3 | 61 | 1 | 71 F |
Medford Lakes | 0 | 7 | ||
Moorestown | 0 | 154 | 15 | 73 M, 93 M, 84 F, 87 M, 88 M, 82 M, 86 M, 84 F, 70 M, 81 F, 97 F, 76 M, 86 F, 85 F, 93 F |
Mount Holly | 1 | 49 | ||
Mount Laurel | 5 | 149 | 13 | 83 F, 85 M, 80 M, 87 F, 89 F, 93 M, 79 M, 92 F, 62 M, 83 M, 56 M, 72 M, 88 M |
New Hanover | 1 | 19 | 1 | 52 M |
North Hanover | 2 | 16 | ||
Palmyra | 2 | 24 | 2 | 73 M, 91 M |
Pemberton Borough | 0 | 3 | ||
Pemberton Township | 8 | 217 | 4 | 59 M, 63 M, 72 F, 82 F |
Riverside | 3 | 36 | 1 | 45 M |
Riverton | 0 | 5 | ||
Shamong | 0 | 10 | 1 | 71 M |
Southampton | 3 | 43 | 3 | 87 F, 47 M, 83 M |
Springfield | 0 | 11 | ||
Tabernacle | 1 | 15 | 2 | 77 M, 83 M |
Washington | 0 | 0 | ||
Westampton | 1 | 59 | ||
Willingboro | 8 | 413 | 14 | 58 M, 59 F, 78 M, 65 F, 68 F, 77 M, 39 M, 37 M, 71 M, 52 M, 60 F, 66 M, 53 F, 84 F |
Woodland | 0 | 122 | 6 | 66 M, 73 M, 84 M, 94 M, 67 M, 66 M |
Wrightstown | 0 | 6 | ||
TBD | 0 | 51 | ||
Total | 76 | 2678 | 148 | |
Updated 05/01/2020 |
CONTACT TRACING CLARIFICATION
Burlington County is actively engaged in contact tracing positive COVID19 cases. The focus is on close contacts, defined as closer than 6 feet for more than 10 minutes, household contacts and those that work in high risk settings such as healthcare workers and long term care facilities. If community exposure has occurred, where a COVID-19 positive person was in close contact with people for an extended period of time, while symptomatic, we will notify the public. Since residents are abiding by the social distancing requirements, we have not run into that issue since our first releases. Reminder: Mass exposure, due to social distancing guidelines, and the cooperation of the public has been minimized. Residents are reminded to remain 6 feet apart while obtaining essential items or services, and stay home unless absolutely necessary.
PPE DONATION
Burlington County is accepting PPE donations from residents and businesses to assist our efforts in combatting COVID19. Donations are accepted 7 days a week at 60 Academy Drive in Westampton, NJ, 08060.
To make a donation, please call and set up an appointment
Day time Phone 8am-5pm : 609 – 518- 5805
Off Hours Logistics : 609-847-2968
Or email: burlcooem@co.burlington.nj.us
FOR QUESTIONS REGARDING THE USE OF FACE COVERINGS, PLEASE SEE THE CDC LINK BELOW
https://www.cdc.gov/coronavirus/2019-ncov/prevent-getting-sick/cloth-face-cover.html
The State has opened a portal for residents to file healthcare facility related complaints. Use the below link
https://www.state.nj.us/health/healthfacilities/file_complaint.shtml
Leave a Reply