Democrats Swamping Republicans so Far in Trump Golf Course-based Somerset
On the Saturday before Election Day, Democrats have a 53,772 to 36,007 advantage in returned ballots in supposedly battleground Somerset County, according to the clerk’s office.
Home to one of President Donald J. Trump’s golf courses, Somerset is the critical center-piece in Congressional District 7, where Republicans have a stronger base in Hunterdon, and Democrats have advantages in Union and Essex (Milburn).
Democrats are looking to strengthen their 3-2 countywide advantage on the freeholder board.
Republicans do anticipate a late surge, and where unaffiliated voters go remains a late question mark.
The town by town breakdown is below.
Municipality Name | Party | REC | |
Bedminster Township | Republican | 1487 | |
Bedminster Township | Democratic | 1360 | |
Bedminster Township | Unaffiliated | 1176 | |
Bedminster Township | Libertarian | 8 | |
Bedminster Township | Green Party | 2 | |
Bedminster Township | Conservative Party | 4 | |
Bedminster Township | Socialist Party | 2 | |
Bedminster Township | U.S. Constitution Party | 4 | |
Municipality Total | 4043 |
|
|
Bernards Township | Republican | 4385 | |
Bernards Township | Democratic | 4144 | |
Bernards Township | Unaffiliated | 3737 | |
Bernards Township | Green Party | 6 | |
Bernards Township | Conservative Party | 7 | |
Bernards Township | Libertarian | 19 | |
Bernards Township | U.S. Constitution Party | 2 | |
Bernards Township | Socialist Party | 3 | |
Bernards Township | Natural Law Party | 1 | |
Municipality Total | 12304 |
|
|
Bernardsville Borough | Democratic | 1148 | |
Bernardsville Borough | Republican | 1544 | |
Bernardsville Borough | Unaffiliated | 910 | |
Bernardsville Borough | Libertarian | 7 | |
Bernardsville Borough | Reform Party | 1 | |
Bernardsville Borough | Conservative Party | 2 | |
Bernardsville Borough | Socialist Party | 1 | |
Municipality Total | 3613 |
|
|
Bound Brook Borough | Democratic | 1037 | |
Bound Brook Borough | Unaffiliated | 626 | |
Bound Brook Borough | Republican | 604 | |
Bound Brook Borough | Conservative Party | 6 | |
Bound Brook Borough | Libertarian | 7 | |
Bound Brook Borough | Green Party | 4 | |
Bound Brook Borough | U.S. Constitution Party | 10 | |
Bound Brook Borough | Natural Law Party | 1 | |
Municipality Total | 2295 |
|
|
Branchburg Township | Democratic | 2154 | |
Branchburg Township | Unaffiliated | 2045 | |
Branchburg Township | Republican | 2613 | |
Branchburg Township | U.S. Constitution Party | 3 | |
Branchburg Township | Conservative Party | 7 | |
Branchburg Township | Natural Law Party | 3 | |
Branchburg Township | Libertarian | 12 | |
Branchburg Township | Green Party | 6 | |
Branchburg Township | Socialist Party | 2 | |
Branchburg Township | Reform Party | 1 | |
Municipality Total | 6846 |
|
|
Bridgewater Township | Democratic | 6805 | |
Bridgewater Township | Republican | 5880 | |
Bridgewater Township | Unaffiliated | 6132 | |
Bridgewater Township | Conservative Party | 19 | |
Bridgewater Township | Libertarian | 42 | |
Bridgewater Township | U.S. Constitution Party | 17 | |
Bridgewater Township | Green Party | 12 | |
Bridgewater Township | Natural Law Party | 4 | |
Bridgewater Township | Socialist Party | 4 | |
Bridgewater Township | Reform Party | 1 | |
Municipality Total | 18916 |
|
|
Far Hills Borough | Unaffiliated | 108 | |
Far Hills Borough | Republican | 211 | |
Far Hills Borough | Democratic | 115 | |
Far Hills Borough | Reform Party | 1 | |
Municipality Total | 435 |
|
|
Franklin Township | Unaffiliated | 6585 | |
Franklin Township | Democratic | 13966 | |
Franklin Township | Republican | 3608 | |
Franklin Township | Libertarian | 45 | |
Franklin Township | U.S. Constitution Party | 30 | |
Franklin Township | Green Party | 24 | |
Franklin Township | Conservative Party | 30 | |
Franklin Township | Socialist Party | 14 | |
Franklin Township | Natural Law Party | 7 | |
Franklin Township | Reform Party | 3 | |
Municipality Total | 24312 |
|
|
Green Brook Township | Democratic | 1070 | |
Green Brook Township | Unaffiliated | 1045 | |
Green Brook Township | Republican | 865 | |
Green Brook Township | Conservative Party | 3 | |
Green Brook Township | Libertarian | 5 | |
Green Brook Township | Green Party | 1 | |
Green Brook Township | U.S. Constitution Party | 3 | |
Municipality Total | 2992 |
|
|
Hillsborough Township | Republican | 4746 | |
Hillsborough Township | Unaffiliated | 6289 | |
Hillsborough Township | Democratic | 6552 | |
Hillsborough Township | U.S. Constitution Party | 20 | |
Hillsborough Township | Libertarian | 38 | |
Hillsborough Township | Natural Law Party | 5 | |
Hillsborough Township | Green Party | 17 | |
Hillsborough Township | Conservative Party | 16 | |
Hillsborough Township | Socialist Party | 5 | |
Municipality Total | 17688 |
|
|
Manville Borough | Unaffiliated | 885 | |
Manville Borough | Republican | 958 | |
Manville Borough | Democratic | 962 | |
Manville Borough | Libertarian | 9 | |
Manville Borough | U.S. Constitution Party | 6 | |
Manville Borough | Conservative Party | 8 | |
Manville Borough | Green Party | 3 | |
Manville Borough | Reform Party | 1 | |
Manville Borough | Natural Law Party | 1 | |
Municipality Total | 2833 |
|
|
Millstone Borough | Unaffiliated | 56 | |
Millstone Borough | Democratic | 81 | |
Millstone Borough | Republican | 59 | |
Municipality Total | 196 |
|
|
Montgomery Township | Democratic | 4347 | |
Montgomery Township | Republican | 2040 | |
Montgomery Township | Unaffiliated | 3491 | |
Montgomery Township | Conservative Party | 7 | |
Montgomery Township | Green Party | 7 | |
Montgomery Township | U.S. Constitution Party | 2 | |
Montgomery Township | Libertarian | 13 | |
Montgomery Township | Socialist Party | 3 | |
Montgomery Township | Reform Party | 1 | |
Montgomery Township | Natural Law Party | 2 | |
Municipality Total | 9913 |
|
|
North Plainfield Borough | Republican | 831 | |
North Plainfield Borough | Unaffiliated | 1240 | |
North Plainfield Borough | Democratic | 2925 | |
North Plainfield Borough | Conservative Party | 8 | |
North Plainfield Borough | Socialist Party | 5 | |
North Plainfield Borough | Libertarian | 11 | |
North Plainfield Borough | Natural Law Party | 4 | |
North Plainfield Borough | U.S. Constitution Party | 7 | |
North Plainfield Borough | Green Party | 8 | |
North Plainfield Borough | Reform Party | 1 | |
Municipality Total | 5040 | ||
Peapack-Gladstone Borough | Republican | 563 | |
Peapack-Gladstone Borough | Democratic | 340 | |
Peapack-Gladstone Borough | Unaffiliated | 293 | |
Peapack-Gladstone Borough | Conservative Party | 2 | |
Peapack-Gladstone Borough | Libertarian | 4 | |
Peapack-Gladstone Borough | Green Party | 1 | |
Municipality Total | 1203 |
|
|
Raritan Borough | Democratic | 1014 | |
Raritan Borough | Republican | 734 | |
Raritan Borough | Unaffiliated | 744 | |
Raritan Borough | Conservative Party | 5 | |
Raritan Borough | Socialist Party | 4 | |
Raritan Borough | U.S. Constitution Party | 4 | |
Raritan Borough | Libertarian | 9 | |
Municipality Total | 2514 | ||
Rocky Hill Borough | Democratic | 183 | |
Rocky Hill Borough | Republican | 70 | |
Rocky Hill Borough | Unaffiliated | 81 | |
Municipality Total | 334 |
|
|
Somerville Borough | Democratic | 1903 | |
Somerville Borough | Republican | 855 | |
Somerville Borough | Unaffiliated | 996 | |
Somerville Borough | Libertarian | 10 | |
Somerville Borough | Conservative Party | 6 | |
Somerville Borough | U.S. Constitution Party | 5 | |
Somerville Borough | Green Party | 6 | |
Somerville Borough | Socialist Party | 1 | |
Somerville Borough | Natural Law Party | 1 | |
Municipality Total | 3783 |
|
|
South Bound Brook Borough | Unaffiliated | 398 | |
South Bound Brook Borough | Republican | 303 | |
South Bound Brook Borough | Democratic | 549 | |
South Bound Brook Borough | Socialist Party | 2 | |
South Bound Brook Borough | Green Party | 1 | |
South Bound Brook Borough | Libertarian | 8 | |
South Bound Brook Borough | Conservative Party | 3 | |
South Bound Brook Borough | Natural Law Party | 1 | |
South Bound Brook Borough | U.S. Constitution Party | 2 | |
Municipality Total | 1267 |
|
|
Warren Township | Democratic | 2181 | |
Warren Township | Republican | 2600 | |
Warren Township | Unaffiliated | 2691 | |
Warren Township | Conservative Party | 5 | |
Warren Township | Libertarian | 16 | |
Warren Township | Socialist Party | 1 | |
Warren Township | Green Party | 8 | |
Warren Township | U.S. Constitution Party | 4 | |
Warren Township | Reform Party | 1 | |
Warren Township | Natural Law Party | 3 | |
Municipality Total | 7510 | ||
Watchung Borough | Republican | 1051 | |
Watchung Borough | Unaffiliated | 890 | |
Watchung Borough | Democratic | 936 | |
Watchung Borough | U.S. Constitution Party | 3 | |
Watchung Borough | Conservative Party | 2 | |
Watchung Borough | Libertarian | 4 | |
Watchung Borough | Green Party | 1 | |
Watchung Borough | Natural Law Party | 1 | |
Watchung Borough | Socialist Party | 3 | |
Municipality Total | 2891 |
|
|
Grand Total | 130928 |
|
|
(Visited 67 times, 1 visits today)
No shock here. Somerset has been going down the tubes since Dale Florio gave up the Chair. The new folks don’t know how to win, heck they don’t know how to be Republicans. They’re too busy trying to be PC.