ELEC: Federal Election Year Bolsters Fundraising and Spending by County Parties
County political party committees have raised and spent about $5.8 million during a year when federal
elections topped the slate, according to quarterly reports filed with the New Jersey Election Law Enforcement Commission (ELEC).
Jeff Brindle, ELEC’s Executive Director, said the totals are well above average for a federal election year. Spending and cash-on-hand are even higher than the average for state election years.
Table 1
Campaign Finance Activity by County
Party Committees Through September 30
PERIOD RAISED SPENT CASH-ON-HAND
2022 (Federal Election Year) $5,838,502 $5,768,061 $4,179,524
Average for Seven Federal Election Years $4,587,705 $4,172,731 $2,616,115
2022 Versus Average 127% 138% 160%
Average for Seven State Election Years $5,989,211 $5,061,906 $2,977,346
2022 Versus Average 97% 114% 140%
“The fact that fund-raising and spending have reached these levels may reflect how important the parties
viewed this year’s elections,’’ he said.
County party committees entered the year flush after receiving a major influx of out-of-state funds in
2021. Democratic committees received $4.8 million while GOP committees received $178,028.
All 12 members of Congress faced reelection this year. Republicans defeated the Democratic incumbent
in the Seventh Congressional District but the remaining incumbents won reelection, leaving Democrats with nine seats versus three for Republicans. Dozens of county, municipal and school board elections, plus two special legislative elections to fill vacancies, also took place this year.
Through September 30, Democrats have raised and spent more than Republicans and reported larger
cash reserves.
Table 2
Third Quarter Snapshot of Campaign Finance Activity by County Parties
PARTY RAISED SPENT CASH ON HAND NET WORTH
Democrats $3,568,396 $3,799,443 $3,315,683 $3,131,710
Republicans $2,270,106 $1,968,617 $ 863,841 $1,302,326
Combined $5,838,502 $5,768,061 $4,179,524 $4,434,036
Nine Democratic party committees- Bergen, Burlington, Camden, Essex, Gloucester, Mercer, Passaic,
Somerset and Union- reported cash reserves above $100,000. Hudson County Democrats have a negative net worth when debts they owe are subtracted from their cash-on-hand.
Table 3
Campaign Finance Activity of Democratic County Party Committees
January 1 through September 30, 2022
County Raised Spent Cash-On-Hand Net Worth*
Atlantic $ 73,546 $ 41,102 $ 38,895 $ 38,895
Bergen $ 649,156 $ 453,161 $ 342,236 $ 342,236
Burlington $ 151,413 $ 117,161 $ 132,422 $ 126,047
Camden $ 352,998 $ 338,956 $ 351,305 $ 351,305
Cape May $ 25,508 $ 20,481 $ 6,082 $ 5,672
Cumberland $ 65,176 $ 37,067 $ 31,232 $ 24,232
Essex $ 380,323 $ 335,706 $ 397,292 $ 397,292
Gloucester $ 309,132 $ 374,179 $ 187,236 $ 181,080
Hudson $ 85,337 $ 175,595 $ 36,376 $ (72,399)
Hunterdon $ 63,806 $ 81,802 $ 34,091 $ 34,091
Mercer $ 33,121 $ 80,102 $ 383,356 $ 383,356
Middlesex $ 298,099 $ 420,254 $ 59,905 $ 59,905
Monmouth $ 130,970 $ 154,713 $ 48,491 $ 48,491
Morris $ 113,810 $ 90,703 $ 33,275 $ 33,274
Ocean $ 56,145 $ 128,265 $ 23,310 $ 39,477
Passaic $ 423,195 $ 496,530 $ 526,162 $ 526,162
Salem $ 20,612 $ 31,562 $ 78,249 $ 11,450
Somerset $ 149,674 $ 109,066 $ 176,121 $ 176,121
Sussex $ 7,071 $ 16,101 $ 10,201 $ 10,201
Union $ 166,778 $ 263,705 $ 413,594 $ 413,594
Warren $ 12,527 $ 33,231 $ 5,854 $ 1,229
Democrats-Total $3,568,396 $3,799,443 $3,315,683 $3,131,710
*Net worth is cash-on-hand adjusted for debts owed to or by the committee.
Cape May and Ocean Counties reported cash reserves larger than $100,000.
Table 4
Campaign Finance Activity of Republican County Party Committees
January 1 through September 30, 2022
County Raised Spent Cash-On-Hand Net Worth*
Atlantic $ 67,162 $ 51,122 $ 47,877 $47,877
Bergen $ 155,072 $ 136,507 $ 21,498 $11,497
Burlington $ 82,278 $ 69,762 $ 53,237 $ 530,608
Camden $ 19,642 $ 16,171 $ 5,567 $ 5,567
Cape May $ 116,706 $ 85,259 $163,034 $ 163,034
Cumberland $ 123,565 $ 58,386 $ 67,046 $ 53,246
Essex $ 45,500 $ 32,121 $ 31,358 $ 31,358
Gloucester $ 130,753 $ 106,833 $ 39,581 $ 39,581
Hudson NA NA NA NA
Hunterdon $ 120,611 $ 127,506 $ 13,658 $ 13,658
Mercer** $ 2,725 $ 1,610 $ 2,685 $ 2,684
Middlesex $ 34,813 $ 17,186 $ 25,634 $ 25,548
Monmouth $ 434,686 $ 437,026 $ 46,995 $ 46,995
Morris $ 166,993 $ 152,886 $ 18,979 $ 3,979
Ocean $ 212,516 $ 131,447 $100,454 $ 100,454
Passaic $ 298,792 $ 305,046 $ 18,803 $ 18,803
Salem $ 12,365 $ 10,706 $ 25,938 $ 25,938
Somerset NA NA NA NA
Sussex $ 75,288 $ 77,017 $ 92,764 $ 92,764
Union $ 54,483 $ 53,316 $ 57,693 $ 57,693
Warren $ 116,157 $ 98,708 $ 31,040 $ 31,040
Republicans-Total $2,270,106 $1,968,617 $863,841 $1,302,326
*Net worth is cash-on-hand adjusted for debts owed to or by the committee.
** Second quarter totals NA=Not available.
The numbers in this analysis are based on reports filed by noon November 14, 2022. They have yet to
be verified by ELEC staff, and should be considered preliminary.
Individual reports can be reviewed on ELEC’s website (www.elec.state.nj.us).
Leave a Reply