Morris County COVID-19 Municipal Matrix: 4,455 Cases Total as of Wednesday
Morris County reports a total of 4,455 COVID-19 cases, according to its updated municipal matrix, as of Wednesday, April 22nd.
Parsippany has the highest case count of any municipality, with 519 cases.
The breakdown of COVID-19 cases for each municipality from April 14th through April 22nd:
Municipality | 4/14 | 4/15 | 4/16 | 4/17 | 4/20 | 4/21 | 4/22 |
---|---|---|---|---|---|---|---|
Town of Boonton | 62 | 67 | 68 | 69 | 76 | 76 | 78 |
Township of Boonton | 37 | 40 | 43 | 43 | 48 | 48 | 52 |
Borough of Butler | 48 | 51 | 56 | 57 | 62 | 64 | 64 |
Borough of Chatham | 42 | 42 | 43 | 44 | 44 | 46 | 46 |
Township of Chatham | 83 | 83 | 84 | 84 | 90 | 90 | 93 |
Borough of Chester | 0 | 1 | 3 | 3 | 2 | 3 | 4 |
Township of Chester | 25 | 26 | 25 | 25 | 27 | 29 | 30 |
Township of Denville | 82 | 90 | 93 | 95 | 105 | 106 | 113 |
Town of Dover | 296 | 306 | 317 | 322 | 373 | 401 | 414 |
Township of East Hanover | 83 | 84 | 85 | 87 | 95 | 100 | 103 |
Borough of Florham Park | 76 | 77 | 77 | 77 | 82 | 86 | 88 |
Township of Hanover | 113 | 120 | 121 | 126 | 136 | 136 | 138 |
Township of Harding | 20 | 20 | 21 | 21 | 22 | 22 | 22 |
Township of Jefferson | 105 | 109 | 112 | 116 | 136 | 146 | 150 |
Borough of Kinnelon | 33 | 33 | 35 | 37 | 44 | 49 | 49 |
Borough of Lincoln Park | 159 | 164 | 176 | 184 | 209 | 217 | 226 |
Township of Long Hill | 30 | 30 | 30 | 30 | 35 | 37 | 37 |
Borough of Madison | 70 | 69 | 73 | 72 | 79 | 82 | 86 |
Borough of Mendham | 26 | 28 | 28 | 28 | 31 | 31 | 31 |
Township of Mendham | 30 | 30 | 30 | 30 | 31 | 33 | 33 |
Township of Mine Hill | 27 | 27 | 28 | 28 | 31 | 34 | 39 |
Township of Montville | 130 | 130 | 138 | 139 | 155 | 160 | 166 |
Borough of Morris Plains | 35 | 39 | 38 | 41 | 44 | 46 | 47 |
Township of Morris | 167 | 171 | 175 | 183 | 193 | 200 | 206 |
Town of Morristown | 243 | 243 | 263 | 280 | 310 | 323 | 335 |
Borough of Mount Arlington | 26 | 30 | 31 | 32 | 35 | 36 | 37 |
Township of Mount Olive | 142 | 148 | 158 | 160 | 185 | 190 | 194 |
Borough of Mountain Lakes | 12 | 12 | 13 | 14 | 17 | 17 | 17 |
Borough of Netcong | 17 | 18 | 19 | 20 | 23 | 24 | 23 |
Township of Parsippany | 358 | 370 | 404 | 415 | 485 | 505 | 519 |
Township of Pequannock | 101 | 107 | 117 | 122 | 133 | 133 | 135 |
Township of Randolph | 172 | 180 | 188 | 189 | 204 | 211 | 220 |
Borough of Riverdale | 20 | 22 | 22 | 22 | 26 | 26 | 26 |
Borough of Rockaway | 54 | 57 | 58 | 59 | 67 | 73 | 73 |
Township of Rockaway | 142 | 147 | 155 | 158 | 174 | 184 | 186 |
Township of Roxbury | 123 | 128 | 135 | 137 | 150 | 156 | 162 |
Borough of Victory Gardens | 18 | 18 | 18 | 19 | 22 | 23 | 23 |
Township of Washington | 57 | 59 | 60 | 60 | 74 | 78 | 79 |
Borough of Wharton | 92 | 93 | 96 | 97 | 102 | 106 | 111 |
TOTALS | 3356 | 3469 | 3636 | 3725 | 4157 | 4327 | 4455 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count grew by 3,551 cases and 314 fatalities over the past day, for a total of 95,865 cases and 5,063 deaths as of Wednesday April 22nd.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
13686 Positive Test Results
876 Deaths
Hudson County:
12039 Positive Test Results
568 Deaths
Essex County:
11387 Positive Test Results
888 Deaths
Union County:
10484 Positive Test Results
481 Deaths
Passaic County:
9392 Positive Test Results
327 Deaths
Middlesex County:
9047 Positive Test Results
369 Deaths
Ocean County:
5234 Positive Test Results
270 Deaths
Monmouth County:
5086 Positive Test Results
251 Deaths
Morris County:
4556 Positive Test Results
309 Deaths
Mercer County:
2845 Positive Test Results
145 Deaths
Somerset County:
2688 Positive Test Results
183 Deaths
Camden County:
2528 Positive Test Results
94 Deaths
Burlington County:
1878 Positive Test Results
68 Deaths
Gloucester County:
856 Positive Test Results
29 Deaths
Sussex County:
743 Positive Test Results
76 Deaths
Warren County:
689 Positive Test Results
55 Deaths
Atlantic County:
505 Positive Test Results
24 Deaths
Hunterdon County:
434 Positive Test Results
21 Deaths
Cumberland County:
382 Positive Test Results
5 Deaths
Cape May County:
227 Positive Test Results
16 Deaths
Salem County:
134 Positive Test Results
6 Deaths
Leave a Reply