Morris County COVID-19 Municipal Matrix: Cases Surpass 4,000 as of Monday
Morris County reports a total of 4,157 COVID-19 cases, according to its updated municipal matrix, as of Monday, April 20th.
Parsippany has the highest case count of any municipality, with 485 cases.
The breakdown of COVID-19 cases for each municipality from April 10th through April 20th:
Municipality | 4/10 | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/20 |
---|---|---|---|---|---|---|---|
Town of Boonton | 52 | 60 | 62 | 67 | 68 | 69 | 76 |
Township of Boonton | 33 | 36 | 37 | 40 | 43 | 43 | 48 |
Borough of Butler | 35 | 46 | 48 | 51 | 56 | 57 | 62 |
Borough of Chatham | 41 | 43 | 42 | 42 | 43 | 44 | 44 |
Township of Chatham | 54 | 80 | 83 | 83 | 84 | 84 | 90 |
Borough of Chester | 0 | 0 | 0 | 1 | 3 | 3 | 2 |
Township of Chester | 21 | 24 | 25 | 26 | 25 | 25 | 27 |
Township of Denville | 74 | 82 | 82 | 90 | 93 | 95 | 105 |
Town of Dover | 215 | 267 | 296 | 306 | 317 | 322 | 373 |
Township of East Hanover | 71 | 83 | 83 | 84 | 85 | 87 | 95 |
Borough of Florham Park | 74 | 75 | 76 | 77 | 77 | 77 | 82 |
Township of Hanover | 100 | 106 | 113 | 120 | 121 | 126 | 136 |
Township of Harding | 19 | 20 | 20 | 20 | 21 | 21 | 22 |
Township of Jefferson | 30 | 90 | 105 | 109 | 112 | 116 | 136 |
Borough of Kinnelon | 30 | 33 | 33 | 33 | 35 | 37 | 44 |
Borough of Lincoln Park | 129 | 152 | 159 | 164 | 176 | 184 | 209 |
Township of Long Hill | 29 | 30 | 30 | 30 | 30 | 30 | 35 |
Borough of Madison | 61 | 67 | 70 | 69 | 73 | 72 | 79 |
Borough of Mendham | 19 | 23 | 26 | 28 | 28 | 28 | 31 |
Township of Mendham | 28 | 34 | 30 | 30 | 30 | 30 | 31 |
Township of Mine Hill | 21 | 24 | 27 | 27 | 28 | 28 | 31 |
Township of Montville | 115 | 128 | 130 | 130 | 138 | 139 | 155 |
Borough of Morris Plains | 32 | 34 | 35 | 39 | 38 | 41 | 44 |
Township of Morris | 141 | 169 | 167 | 171 | 175 | 183 | 193 |
Town of Morristown | 198 | 229 | 243 | 243 | 263 | 280 | 310 |
Borough of Mount Arlington | 13 | 18 | 26 | 30 | 31 | 32 | 35 |
Township of Mount Olive | 113 | 132 | 142 | 148 | 158 | 160 | 185 |
Borough of Mountain Lakes | 9 | 10 | 12 | 12 | 13 | 14 | 17 |
Borough of Netcong | 14 | 16 | 17 | 18 | 19 | 20 | 23 |
Township of Parsippany | 278 | 331 | 358 | 370 | 404 | 415 | 485 |
Township of Pequannock | 79 | 94 | 101 | 107 | 117 | 122 | 133 |
Township of Randolph | 140 | 160 | 172 | 180 | 188 | 189 | 204 |
Borough of Riverdale | 18 | 20 | 20 | 22 | 22 | 22 | 26 |
Borough of Rockaway | 45 | 51 | 54 | 57 | 58 | 59 | 67 |
Township of Rockaway | 115 | 134 | 142 | 147 | 155 | 158 | 174 |
Township of Roxbury | 106 | 118 | 123 | 128 | 135 | 137 | 150 |
Borough of Victory Gardens | 14 | 15 | 18 | 18 | 18 | 19 | 22 |
Township of Washington | 38 | 47 | 57 | 59 | 60 | 60 | 74 |
Borough of Wharton | 78 | 88 | 92 | 93 | 96 | 97 | 102 |
TOTALS | 2682 | 3169 | 3356 | 3469 | 3636 | 3725 | 4157 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count stands at 88,806 cases and 4,377 fatalities as of Monday, April 20th, and increase of 3,528 cases and 177 deaths since Sunday.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
13011 Positive Test Results
787 Deaths
Essex County:
10729 Positive Test Results
751 Deaths
Hudson County:
11150 Positive Test Results
492 Deaths
Union County:
9972 Positive Test Results
387 Deaths
Middlesex County:
8346 Positive Test Results
345 Deaths
Morris County:
4236 Positive Test Results
269 Deaths
Passaic County:
8479 Positive Test Results
263 Deaths
Monmouth County:
4787 Positive Test Results
230 Deaths
Ocean County:
4868 Positive Test Results
222 Deaths
Somerset County:
2488 Positive Test Results
170 Deaths
Mercer County:
2591 Positive Test Results
122 Deaths
Camden County:
2255 Positive Test Results
81 Deaths
Sussex County:
680 Positive Test Results
64 Deaths
Burlington County:
1663 Positive Test Results
61 Deaths
Warren County:
613 Positive Test Results
47 Deaths
Gloucester County:
770 Positive Test Results
25 Deaths
Atlantic County:
410 Positive Test Results
19 Deaths
Hunterdon County:
419 Positive Test Results
18 Deaths
Cape May County:
212 Positive Test Results
15 Deaths
Cumberland County:
338 Positive Test Results
4 Deaths
Salem County:
120 Positive Test Results
4 Deaths
Leave a Reply