Morris County COVID-19 Municipal Matrix: Parsippany Surpasses 500 Cases as of Tuesday
Morris County reports a total of 4,327 COVID-19 cases, according to its updated municipal matrix, as of Tuesday, April 21st.
Parsippany has the highest case count of any municipality, with 505 cases.
The breakdown of COVID-19 cases for each municipality from April 10th through April 21st:
Municipality | 4/13 | 4/14 | 4/15 | 4/16 | 4/17 | 4/20 | 4/21 |
---|---|---|---|---|---|---|---|
Town of Boonton | 60 | 62 | 67 | 68 | 69 | 76 | 76 |
Township of Boonton | 36 | 37 | 40 | 43 | 43 | 48 | 48 |
Borough of Butler | 46 | 48 | 51 | 56 | 57 | 62 | 64 |
Borough of Chatham | 43 | 42 | 42 | 43 | 44 | 44 | 46 |
Township of Chatham | 80 | 83 | 83 | 84 | 84 | 90 | 90 |
Borough of Chester | 0 | 0 | 1 | 3 | 3 | 2 | 3 |
Township of Chester | 24 | 25 | 26 | 25 | 25 | 27 | 29 |
Township of Denville | 82 | 82 | 90 | 93 | 95 | 105 | 106 |
Town of Dover | 267 | 296 | 306 | 317 | 322 | 373 | 401 |
Township of East Hanover | 83 | 83 | 84 | 85 | 87 | 95 | 100 |
Borough of Florham Park | 75 | 76 | 77 | 77 | 77 | 82 | 86 |
Township of Hanover | 106 | 113 | 120 | 121 | 126 | 136 | 136 |
Township of Harding | 20 | 20 | 20 | 21 | 21 | 22 | 22 |
Township of Jefferson | 90 | 105 | 109 | 112 | 116 | 136 | 146 |
Borough of Kinnelon | 33 | 33 | 33 | 35 | 37 | 44 | 49 |
Borough of Lincoln Park | 152 | 159 | 164 | 176 | 184 | 209 | 217 |
Township of Long Hill | 30 | 30 | 30 | 30 | 30 | 35 | 37 |
Borough of Madison | 67 | 70 | 69 | 73 | 72 | 79 | 82 |
Borough of Mendham | 23 | 26 | 28 | 28 | 28 | 31 | 31 |
Township of Mendham | 34 | 30 | 30 | 30 | 30 | 31 | 33 |
Township of Mine Hill | 24 | 27 | 27 | 28 | 28 | 31 | 34 |
Township of Montville | 128 | 130 | 130 | 138 | 139 | 155 | 160 |
Borough of Morris Plains | 34 | 35 | 39 | 38 | 41 | 44 | 46 |
Township of Morris | 169 | 167 | 171 | 175 | 183 | 193 | 200 |
Town of Morristown | 229 | 243 | 243 | 263 | 280 | 310 | 323 |
Borough of Mount Arlington | 18 | 26 | 30 | 31 | 32 | 35 | 36 |
Township of Mount Olive | 132 | 142 | 148 | 158 | 160 | 185 | 190 |
Borough of Mountain Lakes | 10 | 12 | 12 | 13 | 14 | 17 | 17 |
Borough of Netcong | 16 | 17 | 18 | 19 | 20 | 23 | 24 |
Township of Parsippany | 331 | 358 | 370 | 404 | 415 | 485 | 505 |
Township of Pequannock | 94 | 101 | 107 | 117 | 122 | 133 | 133 |
Township of Randolph | 160 | 172 | 180 | 188 | 189 | 204 | 211 |
Borough of Riverdale | 20 | 20 | 22 | 22 | 22 | 26 | 26 |
Borough of Rockaway | 51 | 54 | 57 | 58 | 59 | 67 | 73 |
Township of Rockaway | 134 | 142 | 147 | 155 | 158 | 174 | 184 |
Township of Roxbury | 118 | 123 | 128 | 135 | 137 | 150 | 156 |
Borough of Victory Gardens | 15 | 18 | 18 | 18 | 19 | 22 | 23 |
Township of Washington | 47 | 57 | 59 | 60 | 60 | 74 | 78 |
Borough of Wharton | 88 | 92 | 93 | 96 | 97 | 102 | 106 |
TOTALS | 3169 | 3356 | 3469 | 3636 | 3725 | 4157 | 4327 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count stands at 92,387 cases and 4,753 fatalities as of Tuesday, April 21st, an increase of 3,643 cases and 379 deaths since Monday. 7,594 people have been hospitalized, with 751 new hospitalizations on April 20th, and 650 discharges in the past day.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
13,356 Positive Test Results
787 Deaths
Hudson County:
11,150 Positive Test Results
492 Deaths
Essex County:
10,729 Positive Test Results
751 Deaths
Union County:
9,972 Positive Test Results
387 Deaths
Passaic County:
8,479 Positive Test Results
263 Deaths
Middlesex County:
8,346 Positive Test Results
345 Deaths
Ocean County:
4,868 Positive Test Results
222 Deaths
Monmouth County:
4,787 Positive Test Results
230 Deaths
Morris County:
4,236 Positive Test Results
269 Deaths
Mercer County:
2,591 Positive Test Results
122 Deaths
Somerset County:
2,488 Positive Test Results
170 Deaths
Camden County:
2,379 Positive Test Results
81 Deaths
Burlington County:
1,765 Positive Test Results
61 Deaths
Gloucester County:
770 Positive Test Results
25 Deaths
Sussex County:
680 Positive Test Results
64 Deaths
Warren County:
613 Positive Test Results
47 Deaths
Atlantic County:
469 Positive Test Results
19 Deaths
Hunterdon County:
419 Positive Test Results
18 Deaths
Cumberland County:
360 Positive Test Results
4 Deaths
Cape May County:
217 Positive Test Results
15 Deaths
Salem County:
120 Positive Test Results
4 Deaths
Leave a Reply