Morris County COVID-19 Town Matrix: 3,356 Cases Total as of Tuesday

Morris

Morris County reports a total of 3,356 COVID-19 cases, according to its updated municipal matrix, as of Tuesday, April 14th.

Parsippany has the highest case count of any municipality, with 358 cases.

The breakdown of COVID-19 cases for each municipality from April 6th through April 14th:

Municipality 4/6 4/7 4/8 4/9 4/10 4/13 4/14
Town of Boonton 44 45 46 50 52 60 62
Township of Boonton 14 24 24 26 33 36 37
Borough of Butler 28 30 32 35 35 46 48
Borough of Chatham 34 36 37 38 41 43 42
Township of Chatham 26 28 34 46 54 80 83
Borough of Chester 0 0 0 0 0 0 0
Township of Chester 14 19 21 21 21 24 25
Township of Denville 54 63 71 73 74 82 82
Town of Dover 160 176 192 207 215 267 296
Township of East Hanover 65 67 68 71 71 83 83
Borough of Florham Park 60 64 69 71 74 75 76
Township of Hanover 56 56 76 91 100 106 113
Township of Harding 16 16 17 17 19 20 20
Township of Jefferson 58 62 66 70 30 90 105
Borough  of Kinnelon 25 26 26 28 30 33 33
Borough of Lincoln Park 90 103 112 121 129 152 159
Township of Long Hill 24 26 27 28 29 30 30
Borough of Madison 49 51 57 60 61 67 70
Borough of Mendham 15 17 17 18 19 23 26
Township of Mendham 23 27 27 27 28 34 30
Township of Mine Hill 17 18 20 21 21 24 27
Township of Montville 101 104 106 109 115 128 130
Borough of Morris Plains 22 26 30 28 32 34 35
Township of Morris 112 129 133 137 141 169 167
Town of Morristown 146 155 184 192 198 229 243
Borough of Mount Arlington 12 12 12 12 13 18 26
Township of Mount Olive 90 95 104 112 113 132 142
Borough of Mountain Lakes 8 8 9 9 9 10 12
Borough of Netcong 11 11 13 14 14 16 17
Township of Parsippany 218 244 258 270 278 331 358
Township of Pequannock 59 66 72 75 79 94 101
Township of Randolph 109 116 125 129 140 160 172
Borough of Riverdale 17 17 17 17 18 20 20
Borough of Rockaway 33 36 37 41 45 51 54
Township of Rockaway 97 100 105 113 115 134 142
Township of Roxbury 81 89 98 104 106 118 123
Borough of Victory Gardens 11 11 11 12 14 15 18
Township of Washington 30 30 33 36 38 47 57
Borough of Wharton 56 58 63 70 78 88 92
TOTALS 2085 2260 2449 2599 2682 3169 3356

The statewide COVID-19 count grew by 4,059 COVID-19 cases and 365 fatalities in the past 24 hours, for a total of 68,824 cases and 2,805 deaths as of Tuesday, April 14th.  As of Monday evening, 8,185 people have been hospitalized total and 514 have been discharged in the past 24 hours.

COVID-19 Cases by County
Data is provisional and subject to revision.

Bergen County:

10,426 Positive Test Results

550 Deaths

Hudson County:

8,242 Positive Test Results

277 Deaths

Essex County:

8,212 Positive Test Results

535 Deaths

Union County:

7,265 Positive Test Results

238 Deaths

Passaic County:

6,438 Positive Test Results

156 Deaths

Middlesex County:

6,313 Positive Test Results

216 Deaths

Monmouth County:

4,003 Positive Test Results

145 Deaths

Ocean County:

3,833 Positive Test Results

149 Deaths

Morris County:

3,424 Positive Test Results

192 Deaths

Somerset County:

1,911 Positive Test Results

91 Deaths

Mercer County:

1,731 Positive Test Results

71 Deaths

Camden County:

1,477 Positive Test Results

41 Deaths

Burlington County:

1,207 Positive Test Results

28 Deaths

Gloucester County:

587 Positive Test Results

11 Deaths

Sussex County:

535 Positive Test Results

39 Deaths

Warren County:

442 Positive Test Results

25 Deaths

Hunterdon County:

349 Positive Test Results

11 Deaths

Atlantic County:

284 Positive Test Results

11 Deaths

Cumberland County:

201 Positive Test Results

3 Deaths

Cape May County:

169 Positive Test Results

10 Deaths

Salem County:

73 Positive Test Results

4 Deaths

(Visited 15 times, 1 visits today)

Leave a Reply

Your email address will not be published.

News From Around the Web

The Political Landscape