Morris County COVID-19 Town Matrix: 3,635 Cases Total as of Thursday; Parsippany Surpasses 400 Cases
Morris County reports a total of 3,635 COVID-19 cases, according to its updated municipal matrix, as of Thursday, April 16th.
Parsippany has the highest case count of any municipality, with 404 cases,
The breakdown of COVID-19 cases for each municipality from April 8th through April 16th:
Municipality | 4/8 | 4/9 | 4/10 | 4/13 | 4/14 | 4/15 | 4/16 |
---|---|---|---|---|---|---|---|
Town of Boonton | 46 | 50 | 52 | 60 | 62 | 67 | 68 |
Township of Boonton | 24 | 26 | 33 | 36 | 37 | 40 | 43 |
Borough of Butler | 32 | 35 | 35 | 46 | 48 | 51 | 56 |
Borough of Chatham | 37 | 38 | 41 | 43 | 42 | 42 | 43 |
Township of Chatham | 34 | 46 | 54 | 80 | 83 | 83 | 84 |
Borough of Chester | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Township of Chester | 21 | 21 | 21 | 24 | 25 | 26 | 25 |
Township of Denville | 71 | 73 | 74 | 82 | 82 | 90 | 93 |
Town of Dover | 192 | 207 | 215 | 267 | 296 | 306 | 317 |
Township of East Hanover | 68 | 71 | 71 | 83 | 83 | 84 | 85 |
Borough of Florham Park | 69 | 71 | 74 | 75 | 76 | 77 | 77 |
Township of Hanover | 76 | 91 | 100 | 106 | 113 | 120 | 120 |
Township of Harding | 17 | 17 | 19 | 20 | 20 | 20 | 21 |
Township of Jefferson | 66 | 70 | 30 | 90 | 105 | 109 | 112 |
Borough of Kinnelon | 26 | 28 | 30 | 33 | 33 | 33 | 35 |
Borough of Lincoln Park | 112 | 121 | 129 | 152 | 159 | 164 | 176 |
Township of Long Hill | 27 | 28 | 29 | 30 | 30 | 30 | 30 |
Borough of Madison | 57 | 60 | 61 | 67 | 70 | 69 | 73 |
Borough of Mendham | 17 | 18 | 19 | 23 | 26 | 28 | 28 |
Township of Mendham | 27 | 27 | 28 | 34 | 30 | 30 | 30 |
Township of Mine Hill | 20 | 21 | 21 | 24 | 27 | 27 | 28 |
Township of Montville | 106 | 109 | 115 | 128 | 130 | 130 | 138 |
Borough of Morris Plains | 30 | 28 | 32 | 34 | 35 | 39 | 38 |
Township of Morris | 133 | 137 | 141 | 169 | 167 | 171 | 175 |
Town of Morristown | 184 | 192 | 198 | 229 | 243 | 243 | 263 |
Borough of Mount Arlington | 12 | 12 | 13 | 18 | 26 | 30 | 31 |
Township of Mount Olive | 104 | 112 | 113 | 132 | 142 | 148 | 158 |
Borough of Mountain Lakes | 9 | 9 | 9 | 10 | 12 | 12 | 13 |
Borough of Netcong | 13 | 14 | 14 | 16 | 17 | 18 | 19 |
Township of Parsippany | 258 | 270 | 278 | 331 | 358 | 370 | 404 |
Township of Pequannock | 72 | 75 | 79 | 94 | 101 | 107 | 117 |
Township of Randolph | 125 | 129 | 140 | 160 | 172 | 180 | 188 |
Borough of Riverdale | 17 | 17 | 18 | 20 | 20 | 22 | 22 |
Borough of Rockaway | 37 | 41 | 45 | 51 | 54 | 57 | 58 |
Township of Rockaway | 105 | 113 | 115 | 134 | 142 | 147 | 155 |
Township of Roxbury | 98 | 104 | 106 | 118 | 123 | 128 | 135 |
Borough of Victory Gardens | 11 | 12 | 14 | 15 | 18 | 18 | 18 |
Township of Washington | 33 | 36 | 38 | 47 | 57 | 59 | 60 |
Borough of Wharton | 63 | 70 | 78 | 88 | 92 | 93 | 96 |
TOTALS | 2449 | 2599 | 2682 | 3169 | 3356 | 3469 | 3635 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count climbed by at 4,391 cases and 362 fatalities on Thursday, April 16th, bringing the statewide total to 75,317 cases and 3,518 deaths.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
11,409 Positive Test Results
668 Deaths
Hudson County:
9,165 Positive Test Results
365 Deaths
Essex County:
9,084 Positive Test Results
642 Deaths
Union County:
7,904 Positive Test Results
301 Deaths
Passaic County:
7,317 Positive Test Results
211 Deaths
Middlesex County:
6,994 Positive Test Results
278 Deaths
Monmouth County:
4,299 Positive Test Results
190 Deaths
Ocean County:
4,272 Positive Test Results
185 Deaths
Morris County:
3,701 Positive Test Results
216 Deaths
Somerset County:
2,103 Positive Test Results
121 Deaths
Mercer County:
2,037 Positive Test Results
87 Deaths
Camden County:
1,734 Positive Test Results
60 Deaths
Burlington County:
1,326 Positive Test Results
52 Deaths
Gloucester County:
624 Positive Test Results
18 Deaths
Sussex County:
578 Positive Test Results
43 Deaths
Warren County:
501 Positive Test Results
33 Deaths
Hunterdon County:
373 Positive Test Results
15 Deaths
Atlantic County:
344 Positive Test Results
13 Deaths
Cumberland County:
223 Positive Test Results
3 Deaths
Cape May County:
186 Positive Test Results
10 Deaths
Salem County:
95 Positive Test Results
4 Deaths
Leave a Reply