Morris County Municipal COVID-19 Matrix: 2,260 Cases as of Tuesday
Morris County reports a total of 2,260 COVID-19 cases, as of Tuesday, April 7th
Parsippany has the highest case count of any municipality, with 244 cases, as of Tuesday.
The breakdown of COVID-19 cases for each municipality from March 30th through April 7th:
Municipality | 3/30 | 3/31 | 4/1 | 4/2 | 4/3 | 4/6 | 4/7 |
---|---|---|---|---|---|---|---|
Town of Boonton | 11 | 11 | 14 | 18 | 40 | 44 | 45 |
Township of Boonton | 10 | 10 | 10 | 13 | 14 | 14 | 24 |
Borough of Butler | 13 | 16 | 18 | 21 | 27 | 28 | 30 |
Borough of Chatham | 20 | 22 | 26 | 30 | 34 | 34 | 36 |
Township of Chatham | 14 | 15 | 18 | 20 | 26 | 26 | 28 |
Borough of Chester | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
Township of Chester | 4 | 6 | 6 | 6 | 13 | 14 | 19 |
Township of Denville | 17 | 23 | 25 | 33 | 51 | 54 | 63 |
Town of Dover | 57 | 66 | 82 | 99 | 147 | 160 | 176 |
Township of East Hanover | 39 | 40 | 44 | 50 | 64 | 65 | 67 |
Borough of Florham Park | 35 | 39 | 44 | 45 | 59 | 60 | 64 |
Township of Hanover | 27 | 29 | 31 | 40 | 41 | 56 | 56 |
Township of Harding | 10 | 10 | 12 | 13 | 15 | 16 | 16 |
Township of Jefferson | 19 | 23 | 28 | 34 | 54 | 58 | 62 |
Borough of Kinnelon | 12 | 13 | 15 | 18 | 24 | 25 | 26 |
Borough of Lincoln Park | 28 | 32 | 35 | 40 | 75 | 90 | 103 |
Township of Long Hill | 8 | 8 | 9 | 10 | 21 | 24 | 26 |
Borough of Madison | 25 | 25 | 28 | 32 | 47 | 49 | 51 |
Borough of Mendham | 5 | 4 | 5 | 5 | 11 | 15 | 17 |
Township of Mendham | 14 | 15 | 18 | 19 | 22 | 23 | 27 |
Township of Mine Hill | 4 | 6 | 7 | 7 | 15 | 17 | 18 |
Township of Montville | 42 | 52 | 56 | 61 | 96 | 101 | 104 |
Borough of Morris Plains | 14 | 10 | 19 | 16 | 19 | 22 | 26 |
Township of Morris | 53 | 56 | 61 | 66 | 104 | 112 | 129 |
Town of Morristown | 62 | 69 | 78 | 94 | 135 | 146 | 155 |
Borough of Mount Arlington | 4 | 4 | 4 | 5 | 11 | 12 | 12 |
Township of Mount Olive | 34 | 36 | 39 | 44 | 83 | 90 | 95 |
Borough of Mountain Lakes | 4 | 5 | 7 | 8 | 8 | 8 | 8 |
Borough of Netcong | 3 | 4 | 7 | 7 | 11 | 11 | 11 |
Township of Parsippany | 82 | 91 | 109 | 127 | 198 | 218 | 244 |
Township of Pequannock | 22 | 24 | 30 | 30 | 51 | 59 | 66 |
Township of Randolph | 47 | 53 | 58 | 65 | 100 | 109 | 116 |
Borough of Riverdale | 8 | 9 | 9 | 9 | 15 | 17 | 17 |
Borough of Rockaway | 7 | 11 | 14 | 18 | 30 | 33 | 36 |
Township of Rockaway | 33 | 40 | 41 | 53 | 84 | 97 | 100 |
Township of Roxbury | 26 | 30 | 36 | 45 | 75 | 81 | 89 |
Borough of Victory Gardens | 3 | 4 | 7 | 7 | 10 | 11 | 10 |
Township of Washington | 10 | 10 | 12 | 16 | 30 | 30 | 30 |
Borough of Wharton | 21 | 22 | 30 | 33 | 54 | 56 | 58 |
TOTALS | 849 | 944 | 1093 | 1257 | 1914 | 2085 | 2260 |
The figures reflect open COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects open COVID-19 positive cases on dates and times indicated, not cases that have closed; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
According to the NJDOH, the statewide COVID-19 count as of Wednesday, April 8th is 47,437 cases and 1,504 fatalities, an increase of 3,088 cases and 275 fatalities from Tuesday.
COVID-19 Cases by County
Data is provisional and subject to revision.
1,362 Positives Pending Further Information
4 Deaths Pending Further Information
Bergen County:
7,874 Positive Test Results
314 Deaths
Essex County:
5,598 Positive Test Results
276 Deaths
Hudson County:
5,437 Positive Test Results
122 Deaths
Union County:
4,831 Positive Test Results
125 Deaths
Passaic County:
4,372 Positive Test Results
71 Deaths
Middlesex County:
4,156 Positive Test Results
139 Deaths
Monmouth County:
3,038 Positive Test Results
86 Deaths
Ocean County:
2,856 Positive Test Results
101 Deaths
Morris County:
2,468 Positive Test Results
102 Deaths
Somerset County:
1,189 Positive Test Results
46 Deaths
Mercer County:
992 Positive Test Results
28 Deaths
Camden County:
838 Positive Test Results
22 Deaths
Burlington County:
801 Positive Test Results
17 Deaths
Sussex County:
357 Positive Test Results
21 Deaths
Gloucester County:
340 Positive Test Results
7 Deaths
Warren County:
289 Positive Test Results
9 Deaths
Hunterdon County:
255 Positive Test Results
2 Deaths
Atlantic County:
168 Positive Test Results
4 Deaths
Cape May County:
100 Positive Test Results
3 Deaths
Cumberland County:
80 Positive Test Results
2 Deaths
Salem County:
36 Positive Test Results
3 Deaths
Leave a Reply