Morris County Municipal COVID-19 Matrix: 4,662 Cases Total as of Thursday
Morris County reports a total of 4,662 COVID-19 cases, according to its updated municipal matrix, as of Thursday, April 23rd.
Parsippany has the highest case count of any municipality, with 523 cases.
The breakdown of COVID-19 cases for each municipality from April 15th through April 23rd:
Municipality | 4/15 | 4/16 | 4/17 | 4/20 | 4/21 | 4/22 | 4/23 |
---|---|---|---|---|---|---|---|
Town of Boonton | 67 | 68 | 69 | 76 | 76 | 78 | 81 |
Township of Boonton | 40 | 43 | 43 | 48 | 48 | 52 | 53 |
Borough of Butler | 51 | 56 | 57 | 62 | 64 | 64 | 65 |
Borough of Chatham | 42 | 43 | 44 | 44 | 46 | 46 | 50 |
Township of Chatham | 83 | 84 | 84 | 90 | 90 | 93 | 102 |
Borough of Chester | 1 | 3 | 3 | 2 | 3 | 4 | 4 |
Township of Chester | 26 | 25 | 25 | 27 | 29 | 30 | 31 |
Township of Denville | 90 | 93 | 95 | 105 | 106 | 113 | 114 |
Town of Dover | 306 | 317 | 322 | 373 | 401 | 414 | 464 |
Township of East Hanover | 84 | 85 | 87 | 95 | 100 | 103 | 107 |
Borough of Florham Park | 77 | 77 | 77 | 82 | 86 | 88 | 90 |
Township of Hanover | 120 | 121 | 126 | 136 | 136 | 138 | 140 |
Township of Harding | 20 | 21 | 21 | 22 | 22 | 22 | 22 |
Township of Jefferson | 109 | 112 | 116 | 136 | 146 | 150 | 154 |
Borough of Kinnelon | 33 | 35 | 37 | 44 | 49 | 49 | 53 |
Borough of Lincoln Park | 164 | 176 | 184 | 209 | 217 | 226 | 232 |
Township of Long Hill | 30 | 30 | 30 | 35 | 37 | 37 | 37 |
Borough of Madison | 69 | 73 | 72 | 79 | 82 | 86 | 96 |
Borough of Mendham | 28 | 28 | 28 | 31 | 31 | 31 | 37 |
Township of Mendham | 30 | 30 | 30 | 31 | 33 | 33 | 34 |
Township of Mine Hill | 27 | 28 | 28 | 31 | 34 | 39 | 44 |
Township of Montville | 130 | 138 | 139 | 155 | 160 | 166 | 177 |
Borough of Morris Plains | 39 | 38 | 41 | 44 | 46 | 47 | 48 |
Township of Morris | 171 | 175 | 183 | 193 | 200 | 206 | 213 |
Town of Morristown | 243 | 263 | 280 | 310 | 323 | 335 | 354 |
Borough of Mount Arlington | 30 | 31 | 32 | 35 | 36 | 37 | 41 |
Township of Mount Olive | 148 | 158 | 160 | 185 | 190 | 194 | 198 |
Borough of Mountain Lakes | 12 | 13 | 14 | 17 | 17 | 17 | 17 |
Borough of Netcong | 18 | 19 | 20 | 23 | 24 | 23 | 24 |
Township of Parsippany | 370 | 404 | 415 | 485 | 505 | 519 | 523 |
Township of Pequannock | 107 | 117 | 122 | 133 | 133 | 135 | 141 |
Township of Randolph | 180 | 188 | 189 | 204 | 211 | 220 | 220 |
Borough of Riverdale | 22 | 22 | 22 | 26 | 26 | 26 | 27 |
Borough of Rockaway | 57 | 58 | 59 | 67 | 73 | 73 | 75 |
Township of Rockaway | 147 | 155 | 158 | 174 | 184 | 186 | 187 |
Township of Roxbury | 128 | 135 | 137 | 150 | 156 | 162 | 180 |
Borough of Victory Gardens | 18 | 18 | 19 | 22 | 23 | 23 | 24 |
Township of Washington | 59 | 60 | 60 | 74 | 78 | 79 | 83 |
Borough of Wharton | 93 | 96 | 97 | 102 | 106 | 111 | 120 |
TOTALS | 3469 | 3636 | 3725 | 4157 | 4327 | 4455 | 4662 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count grew by 4,427 cases and 307 deaths for a total of 99,989 cases and 5,368 fatalities in total as of Thursday, April 23rd.
COVID-19 Cases by County
Data is provisional and subject to revision.
BERGEN:
14,049 Positive Test Results
907 Deaths
HUDSON:
12,645 Positive Test Results
606 Deaths
ESSEX:
11,811 Positive Test Results
932 Deaths
UNION:
10,935 Positive Test Results
515 Deaths
PASSAIC:
9,874 Positive Test Results
350 Deaths
MIDDLESEX:
9,530 Positive Test Results
396 Deaths
OCEAN:
5,444 Positive Test Results
286 Deaths
MONMOUTH:
5,238 Positive Test Results
260 Deaths
MORRIS:
4,680 Positive Test Results
324 Deaths
MERCER:
2,991 Positive Test Results
163 Deaths
SOMERSET:
2,798 Positive Test Results
196 Deaths
CAMDEN:
2,683 Positive Test Results
104 Deaths
BURLINGTON:
1,969 Positive Test Results
76 Deaths
UNKNOWN:
1,108 Positive Test Results
2 Deaths
GLOUCESTER:
899 Positive Test Results
30 Deaths
SUSSEX:
784 Positive Test Results
82 Deaths
WARREN:
719 Positive Test Results
60 Deaths
ATLANTIC:
544 Positive Test Results
30 Deaths
HUNTERDON:
464 Positive Test Results
22 Deaths
CUMBERLAND:
424 Positive Test Results
5 Deaths
CAPE MAY:
236 Positive Test Results
16 Deaths
SALEM:
164 Positive Test Results
6 Deaths
Leave a Reply