Morris County Municipal COVID-19 Matrix: 5,144 Cases Total as of Tuesday
Morris County reports a total of 5,144 COVID-19 cases, according to its updated municipal matrix, as of Tuesday, April 28th.
Parsippany has the highest case count of any municipality, with 574 cases.
The breakdown of COVID-19 cases for each municipality from April 20th through April 28th:
Municipality | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/27 | 4/28 |
---|---|---|---|---|---|---|---|
Town of Boonton | 76 | 76 | 78 | 81 | 82 | 86 | 87 |
Township of Boonton | 48 | 48 | 52 | 53 | 53 | 54 | 54 |
Borough of Butler | 62 | 64 | 64 | 65 | 68 | 71 | 72 |
Borough of Chatham | 44 | 46 | 46 | 50 | 51 | 52 | 52 |
Township of Chatham | 90 | 90 | 93 | 102 | 103 | 107 | 108 |
Borough of Chester | 2 | 3 | 4 | 4 | 6 | 7 | 7 |
Township of Chester | 27 | 29 | 30 | 31 | 32 | 36 | 37 |
Township of Denville | 105 | 106 | 113 | 114 | 114 | 129 | 134 |
Town of Dover | 373 | 401 | 414 | 464 | 463 | 510 | 521 |
Township of East Hanover | 95 | 100 | 103 | 107 | 111 | 118 | 120 |
Borough of Florham Park | 82 | 86 | 88 | 90 | 90 | 100 | 103 |
Township of Hanover | 136 | 136 | 138 | 140 | 140 | 151 | 151 |
Township of Harding | 22 | 22 | 22 | 21 | 21 | 22 | 22 |
Township of Jefferson | 136 | 146 | 150 | 154 | 155 | 172 | 175 |
Borough of Kinnelon | 44 | 49 | 49 | 53 | 53 | 53 | 53 |
Borough of Lincoln Park | 209 | 217 | 226 | 232 | 239 | 247 | 255 |
Township of Long Hill | 35 | 37 | 37 | 37 | 40 | 41 | 42 |
Borough of Madison | 79 | 82 | 86 | 96 | 95 | 102 | 102 |
Borough of Mendham | 31 | 31 | 31 | 37 | 38 | 38 | 38 |
Township of Mendham | 31 | 33 | 33 | 34 | 34 | 35 | 35 |
Township of Mine Hill | 31 | 34 | 39 | 44 | 44 | 50 | 50 |
Township of Montville | 155 | 160 | 166 | 177 | 181 | 191 | 195 |
Borough of Morris Plains | 44 | 46 | 47 | 48 | 48 | 51 | 56 |
Township of Morris | 193 | 200 | 206 | 213 | 212 | 225 | 232 |
Town of Morristown | 310 | 323 | 335 | 361 | 361 | 390 | 400 |
Borough of Mount Arlington | 35 | 36 | 37 | 41 | 40 | 44 | 43 |
Township of Mount Olive | 185 | 190 | 194 | 198 | 198 | 211 | 214 |
Borough of Mountain Lakes | 17 | 17 | 17 | 17 | 17 | 17 | 17 |
Borough of Netcong | 23 | 24 | 23 | 24 | 24 | 26 | 26 |
Township of Parsippany | 485 | 505 | 519 | 523 | 529 | 568 | 574 |
Township of Pequannock | 133 | 133 | 135 | 141 | 145 | 151 | 154 |
Township of Randolph | 204 | 211 | 220 | 220 | 222 | 236 | 239 |
Borough of Riverdale | 26 | 26 | 26 | 27 | 28 | 30 | 30 |
Borough of Rockaway | 67 | 73 | 73 | 75 | 75 | 82 | 82 |
Township of Rockaway | 174 | 184 | 186 | 187 | 188 | 200 | 202 |
Township of Roxbury | 150 | 156 | 162 | 180 | 183 | 197 | 203 |
Borough of Victory Gardens | 22 | 23 | 23 | 24 | 24 | 28 | 30 |
Township of Washington | 74 | 78 | 79 | 83 | 83 | 92 | 93 |
Borough of Wharton | 102 | 106 | 111 | 120 | 118 | 133 | 136 |
TOTALS | 4157 | 4327 | 4455 | 4668 | 4708 | 5053 | 5144 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count rose by 2,887 new cases and 402 fatalities, for a total of 113,856 total cases and 6,442 deaths as of Tuesday, April 28th.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
15,251 Positive Test Results
1,002 Deaths
Hudson County:
14,309 Positive Test Results
722 Deaths
Essex County:
13,190 Positive Test Results
1,090 Deaths
Union County:
12,188 Positive Test Results
627 Deaths
Passaic County:
11,755 Positive Test Results
475 Deaths
Middlesex County:
11,102 Positive Test Results
515 Deaths
Ocean County:
6,151 Positive Test Results
342 Deaths
Monmouth County:
5,826 Positive Test Results
305 Deaths
Morris County:
5,128 Positive Test Results
377 Deaths
Mercer County:
3,605 Positive Test Results
212 Deaths
Camden County:
3,285 Positive Test Results
124 Deaths
Somerset County:
3,278 Positive Test Results
242 Deaths
Burlington County:
2,543 Positive Test Results
106 Deaths
Gloucester County:
1,179 Positive Test Results
38 Deaths
Sussex County:
882 Positive Test Results
97 Deaths
Atlantic County:
868 Positive Test Results
35 Deaths
Warren County:
848 Positive Test Results
71 Deaths
Cumberland County:
659 Positive Test Results
10 Deaths
Hunterdon County:
573 Positive Test Results
24 Deaths
Cape May County:
299 Positive Test Results
20 Deaths
Salem County:
219 Positive Test Results
8 Deaths
Leave a Reply