Morris County Municipal COVID-19 Matrix: 5,226 Cases Total as of Wednesday
Morris County reports a total of 5,226 COVID-19 cases, according to its updated municipal matrix, as of Wednesday, April 29th.
Parsippany has the highest case count of any municipality, with 583 cases.
The breakdown of COVID-19 cases for each municipality from April 21st through April 29th:
Municipality | 4/21 | 4/22 | 4/23 | 4/24 | 4/27 | 4/28 | 4/29 |
---|---|---|---|---|---|---|---|
Town of Boonton | 76 | 78 | 81 | 82 | 86 | 87 | 89 |
Township of Boonton | 48 | 52 | 53 | 53 | 54 | 54 | 56 |
Borough of Butler | 64 | 64 | 65 | 68 | 71 | 72 | 73 |
Borough of Chatham | 46 | 46 | 50 | 51 | 52 | 52 | 52 |
Township of Chatham | 90 | 93 | 102 | 103 | 107 | 108 | 108 |
Borough of Chester | 3 | 4 | 4 | 6 | 7 | 7 | 6 |
Township of Chester | 29 | 30 | 31 | 32 | 36 | 37 | 37 |
Township of Denville | 106 | 113 | 114 | 114 | 129 | 134 | 134 |
Town of Dover | 401 | 414 | 464 | 463 | 510 | 521 | 528 |
Township of East Hanover | 100 | 103 | 107 | 111 | 118 | 120 | 120 |
Borough of Florham Park | 86 | 88 | 90 | 90 | 100 | 103 | 106 |
Township of Hanover | 136 | 138 | 140 | 140 | 151 | 151 | 151 |
Township of Harding | 22 | 22 | 21 | 21 | 22 | 22 | 22 |
Township of Jefferson | 146 | 150 | 154 | 155 | 172 | 175 | 176 |
Borough of Kinnelon | 49 | 49 | 53 | 53 | 53 | 53 | 54 |
Borough of Lincoln Park | 217 | 226 | 232 | 239 | 247 | 255 | 264 |
Township of Long Hill | 37 | 37 | 37 | 40 | 41 | 42 | 42 |
Borough of Madison | 82 | 86 | 96 | 95 | 102 | 102 | 112 |
Borough of Mendham | 31 | 31 | 37 | 38 | 38 | 38 | 38 |
Township of Mendham | 33 | 33 | 34 | 34 | 35 | 35 | 35 |
Township of Mine Hill | 34 | 39 | 44 | 44 | 50 | 50 | 52 |
Township of Montville | 160 | 166 | 177 | 181 | 191 | 195 | 194 |
Borough of Morris Plains | 46 | 47 | 48 | 48 | 51 | 56 | 51 |
Township of Morris | 200 | 206 | 213 | 212 | 225 | 232 | 252 |
Town of Morristown | 323 | 335 | 361 | 361 | 390 | 400 | 408 |
Borough of Mount Arlington | 36 | 37 | 41 | 40 | 44 | 43 | 43 |
Township of Mount Olive | 190 | 194 | 198 | 198 | 211 | 214 | 216 |
Borough of Mountain Lakes | 17 | 17 | 17 | 17 | 17 | 17 | 18 |
Borough of Netcong | 24 | 23 | 24 | 24 | 26 | 26 | 26 |
Township of Parsippany | 505 | 519 | 523 | 529 | 568 | 574 | 583 |
Township of Pequannock | 133 | 135 | 141 | 145 | 151 | 154 | 156 |
Township of Randolph | 211 | 220 | 220 | 222 | 236 | 239 | 241 |
Borough of Riverdale | 26 | 26 | 27 | 28 | 30 | 30 | 30 |
Borough of Rockaway | 73 | 73 | 75 | 75 | 82 | 82 | 83 |
Township of Rockaway | 184 | 186 | 187 | 188 | 200 | 202 | 207 |
Township of Roxbury | 156 | 162 | 180 | 183 | 197 | 203 | 204 |
Borough of Victory Gardens | 23 | 23 | 24 | 24 | 28 | 30 | 30 |
Township of Washington | 78 | 79 | 83 | 83 | 92 | 93 | 93 |
Borough of Wharton | 106 | 111 | 120 | 118 | 133 | 136 | 136 |
TOTALS | 4327 | 4455 | 4668 | 4708 | 5053 | 5144 | 5226 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count increased by 2,481 cases and 329 fatalities for a total of 116,264 cases and 6,770 deaths as of Wednesday, April 29th.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
15446 Positive Test Results
1057 Deaths
Hudson County:
14596 Positive Test Results
758 Deaths
Essex County:
13445 Positive Test Results
1139 Deaths
Union County:
12380 Positive Test Results
653 Deaths
Passaic County:
12185 Positive Test Results
516 Deaths
Middlesex County:
11436 Positive Test Results
531 Deaths
Ocean County:
6253 Positive Test Results
367 Deaths
Monmouth County:
5907 Positive Test Results
317 Deaths
Morris County:
5213 Positive Test Results
387 Deaths
Mercer County:
3725 Positive Test Results
220 Deaths
Camden County:
3385 Positive Test Results
136 Deaths
Somerset County:
3372 Positive Test Results
252 Deaths
Burlington County:
2606 Positive Test Results
117 Deaths
Gloucester County:
1208 Positive Test Results
40 Deaths
Atlantic County:
908 Positive Test Results
37 Deaths
Sussex County:
900 Positive Test Results
99 Deaths
Warren County:
880 Positive Test Results
81 Deaths
Cumberland County:
687 Positive Test Results
10 Deaths
Hunterdon County:
583 Positive Test Results
23 Deaths
Cape May County:
305 Positive Test Results
21 Deaths
Salem County:
227 Positive Test Results
9 Deaths
Leave a Reply