Morris County Municipal COVID-19 Matrix: 5,370 Cases Total as of Friday

Morris

Morris County reports a total of 5,370 COVID-19 cases, according to its updated municipal matrix, as of Friday, April 1st.

Parsippany has the highest case count of any municipality, with 597 cases.

The breakdown of COVID-19 cases for each municipality from April 23rd through May 1st.

Municipality 4/23 4/24 4/27 4/28 4/29 4/30 5/1
Town of Boonton 81 82 86 87 89 91 92
Township of Boonton 53 53 54 54 56 56 56
Borough of Butler 65 68 71 72 73 74 74
Borough of Chatham 50 51 52 52 52 52 52
Township of Chatham 102 103 107 108 108 111 117
Borough of Chester 4 6 7 7 6 7 7
Township of Chester 31 32 36 37 37 37 37
Township of Denville 114 114 129 134 134 134 136
Town of Dover 464 463 510 521 528 540 548
Township of East Hanover 107 111 118 120 120 121 122
Borough of Florham Park 90 90 100 103 106 106 108
Township of Hanover 140 140 151 151 151 151 151
Township of Harding 21 21 22 22 22 22 22
Township of Jefferson 154 155 172 175 176 179 181
Borough  of Kinnelon 53 53 53 53 54 57 57
Borough of Lincoln Park 232 239 247 255 264 266 271
Township of Long Hill 37 40 41 42 42 42 41
Borough of Madison 96 95 102 102 112 115 116
Borough of Mendham 37 38 38 38 38 41 42
Township of Mendham 34 34 35 35 35 33 35
Township of Mine Hill 44 44 50 50 52 52 53
Township of Montville 177 181 191 195 194 195 195
Borough of Morris Plains 48 48 51 56 51 51 52
Township of Morris 213 212 225 232 252 252 257
Town of Morristown 361 361 390 400 408 417 420
Borough of Mount Arlington 41 40 44 43 43 43 43
Township of Mount Olive 198 198 211 214 216 218 219
Borough of Mountain Lakes 17 17 17 17 18 19 19
Borough of Netcong 24 24 26 26 26 26 26
Township of Parsippany 523 529 568 574 583 597 612
Township of Pequannock 141 145 151 154 156 158 160
Township of Randolph 220 222 236 239 241 241 241
Borough of Riverdale 27 28 30 30 30 30 34
Borough of Rockaway 75 75 82 82 83 83 84
Township of Rockaway 187 188 200 202 207 209 213
Township of Roxbury 180 183 197 203 204 210 214
Borough of Victory Gardens 24 24 28 30 30 30 30
Township of Washington 83 83 92 93 93 93 95
Borough of Wharton 120 118 133 136 136 137 138
TOTALS 4668 4708 5053 5144 5226 5296 5370

The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.

Please note the following limitations and provisos related to the data above:

  • COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
  • Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
  • Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
  • Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
  • Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
  • The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
  • This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
(Visited 26 times, 1 visits today)

Leave a Reply

Your email address will not be published.

News From Around the Web

The Political Landscape