Morris County Municipal COVID-19 Matrix: County Surpasses 5,000 Cases Total as of Monday
Morris County reports a total of 5,048 COVID-19 cases, according to its updated municipal matrix, as of Monday, April 27th.
Parsippany has the highest case count of any municipality, with 568 cases.
The breakdown of COVID-19 cases for each municipality from April 17th through April 27th:
Municipality | 4/17 | 4/20 | 4/21 | 4/22 | 4/23 | 4/24 | 4/27 |
---|---|---|---|---|---|---|---|
Town of Boonton | 69 | 76 | 76 | 78 | 81 | 82 | 86 |
Township of Boonton | 43 | 48 | 48 | 52 | 53 | 53 | 54 |
Borough of Butler | 57 | 62 | 64 | 64 | 65 | 68 | 71 |
Borough of Chatham | 44 | 44 | 46 | 46 | 50 | 51 | 52 |
Township of Chatham | 84 | 90 | 90 | 93 | 102 | 103 | 107 |
Borough of Chester | 3 | 2 | 3 | 4 | 4 | 6 | 7 |
Township of Chester | 25 | 27 | 29 | 30 | 31 | 32 | 36 |
Township of Denville | 95 | 105 | 106 | 113 | 114 | 114 | 129 |
Town of Dover | 322 | 373 | 401 | 414 | 464 | 463 | 510 |
Township of East Hanover | 87 | 95 | 100 | 103 | 107 | 111 | 118 |
Borough of Florham Park | 77 | 82 | 86 | 88 | 90 | 90 | 100 |
Township of Hanover | 126 | 136 | 136 | 138 | 140 | 140 | 151 |
Township of Harding | 21 | 22 | 22 | 22 | 21 | 21 | 22 |
Township of Jefferson | 116 | 136 | 146 | 150 | 154 | 155 | 172 |
Borough of Kinnelon | 37 | 44 | 49 | 49 | 53 | 53 | 53 |
Borough of Lincoln Park | 184 | 209 | 217 | 226 | 232 | 239 | 247 |
Township of Long Hill | 30 | 35 | 37 | 37 | 37 | 40 | 41 |
Borough of Madison | 72 | 79 | 82 | 86 | 96 | 95 | 102 |
Borough of Mendham | 28 | 31 | 31 | 31 | 37 | 38 | 35 |
Township of Mendham | 30 | 31 | 33 | 33 | 34 | 34 | 33 |
Township of Mine Hill | 28 | 31 | 34 | 39 | 44 | 44 | 50 |
Township of Montville | 139 | 155 | 160 | 166 | 177 | 181 | 191 |
Borough of Morris Plains | 41 | 44 | 46 | 47 | 48 | 48 | 51 |
Township of Morris | 183 | 193 | 200 | 206 | 213 | 212 | 225 |
Town of Morristown | 280 | 310 | 323 | 335 | 361 | 361 | 390 |
Borough of Mount Arlington | 32 | 35 | 36 | 37 | 41 | 40 | 44 |
Township of Mount Olive | 160 | 185 | 190 | 194 | 198 | 198 | 211 |
Borough of Mountain Lakes | 14 | 17 | 17 | 17 | 17 | 17 | 17 |
Borough of Netcong | 20 | 23 | 24 | 23 | 24 | 24 | 26 |
Township of Parsippany | 415 | 485 | 505 | 519 | 523 | 529 | 568 |
Township of Pequannock | 122 | 133 | 133 | 135 | 141 | 145 | 151 |
Township of Randolph | 189 | 204 | 211 | 220 | 220 | 222 | 236 |
Borough of Riverdale | 22 | 26 | 26 | 26 | 27 | 28 | 30 |
Borough of Rockaway | 59 | 67 | 73 | 73 | 75 | 75 | 82 |
Township of Rockaway | 158 | 174 | 184 | 186 | 187 | 188 | 200 |
Township of Roxbury | 137 | 150 | 156 | 162 | 180 | 183 | 197 |
Borough of Victory Gardens | 19 | 22 | 23 | 23 | 24 | 24 | 28 |
Township of Washington | 60 | 74 | 78 | 79 | 83 | 83 | 92 |
Borough of Wharton | 97 | 102 | 106 | 111 | 120 | 118 | 133 |
TOTALS | 3725 | 4157 | 4327 | 4455 | 4668 | 4708 | 5048 |
The figures reflect COVID-19 positive cases as of the date and time indicated, some cases which may be pending, or have yet to be entered into the system.
Please note the following limitations and provisos related to the data above:
- COVID-19-related deaths are not included in this data. Visit the State of NJ COVID-19 Dashboard for a summary of death totals.
- Pursuant to HIPAA, specific identifying health information of persons testing positive or who have passed due to the virus will not be released.
- Data reflects COVID-19 positive cases on dates and times indicated; some cases may be pending and are not yet entered.
- Data may not include cases with incomplete or incorrect street addresses or PO boxes. Such cases require additional investigation by local health officials.
- Figures do not include persons under quarantine/isolation due to exposure and who have not tested positive.
- The numbers, especially higher numbers, do not necessarily reflect community spread in a specific town. Various factors may be related to high numbers, such as increased testing and facilities with high-risk populations.
- This data should not be used to gauge if heightened precautions are needed in specific towns. Social distancing, hand hygiene, and preventive steps must be followed at all times regardless of the number of cases in a municipality.
The statewide COVID-19 count is 111,188 cases and 6,044 fatalities as of Monday, April 27th.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
15104 Positive Test Results
960 Deaths
Hudson County:
13925 Positive Test Results
673 Deaths
Essex County:
13047 Positive Test Results
1028 Deaths
Union County:
12011 Positive Test Results
583 Deaths
Passaic County:
11349 Positive Test Results
438 Deaths
Middlesex County:
10767 Positive Test Results
455 Deaths
Ocean County:
6024 Positive Test Results
330 Deaths
Monmouth County:
5759 Positive Test Results
302 Deaths
Morris County:
5030 Positive Test Results
355 Deaths
Mercer County:
3433 Positive Test Results
194 Deaths
Somerset County:
3204 Positive Test Results
227 Deaths
Camden County:
3124 Positive Test Results
122 Deaths
Burlington County:
2407 Positive Test Results
98 Deaths
Gloucester County:
1111 Positive Test Results
33 Deaths
Sussex County:
864 Positive Test Results
93 Deaths
Warren County:
810 Positive Test Results
67 Deaths
Atlantic County:
749 Positive Test Results
30 Deaths
Cumberland County:
595 Positive Test Results
8 Deaths
Hunterdon County:
564 Positive Test Results
23 Deaths
Cape May County:
281 Positive Test Results
18 Deaths
Salem County:
212 Positive Test Results
7 Deaths
Leave a Reply