NJDOH Reports 109,038 COVID-19 Cases Statewide as of Sunday
The NJDOH reported an increase of 3,730 cases and 75 fatalities on Sunday, April 26th, for a total statewide count of 109,038 cases and 5,938 fatalities.
The top five counties seeing case increases are Middlesex (560), Passaic (413), Essex (376), Union (345), and Hudson (315).
There are now over 200,000 COVID-19 total tests reported statewide, with 86,650 yielding positive results (major labs) and 114,600 negative, for a 43.4% positivity rate.
As of 10pm Saturday, there are 6,573 hospitalizations and 684 discharges (in the past 24 hours). Ventilator capacity is at 45.6%, with 1,418 patients on ventilators, 982 in critical care, 822 in intensive care.
472 long-term care facilities have had COVID-19 outbreaks, with a total of 15,512 cases. There have been 1,816 lab-confirmed fatalities at LTCs, and 981 suspected deaths (see below for cases by county and the facility list as per the NJDOH).
Underlying Conditions Percentages
Cancer 11%
Other 13.7%
Neurologic / Neurodevelopmental / Intellectual Disability 15.3%
Chronic Renal Disease 0.157000
Chronic Lung Disease (Asthma/Emphysema/COPD) 19.9%
Other Chronic Diseases 30.8%
Diabetes Mellitus 41.5%
Cardiovascular Disease 59.7%
The racial breakdown of fatalities:
Black (non-Hispanic) 838, 22%
Other (non-Hispanic) 233, 6.1%
Hispanic (all race definitions) 656, 17.2%
Asian (non-Hispanic) 205, 5.4%
White (non-Hispanic) 1,879, 49.3%
Age Range percentages of fatalities:
0 to 4: 0.0%
5 to 17: 0.0%
18 to 29: 0.5%
30 to 49: 0.47%
50 to 64: 16.6%
65 to 79: 33%
80+: 45.5%
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
14965 Positive Test Results
955 Deaths
Hudson County:
13708 Positive Test Results
661 Deaths
Essex County:
12863 Positive Test Results
1023 Deaths
Union County:
11853 Positive Test Results
571 Deaths
Passaic County:
11137 Positive Test Results
426 Deaths
Middlesex County:
10642 Positive Test Results
442 Deaths
Ocean County:
5962 Positive Test Results
322 Deaths
Monmouth County:
5671 Positive Test Results
291 Deaths
Morris County:
4976 Positive Test Results
351 Deaths
Mercer County:
3355 Positive Test Results
188 Deaths
Somerset County:
3144 Positive Test Results
223 Deaths
Camden County:
2983 Positive Test Results
121 Deaths
Burlington County:
2333 Positive Test Results
94 Deaths
Gloucester County:
976 Positive Test Results
31 Deaths
Sussex County:
855 Positive Test Results
92 Deaths
Warren County:
778 Positive Test Results
65 Deaths
Atlantic County:
638 Positive Test Results
29 Deaths
Hunterdon County:
536 Positive Test Results
23 Deaths
Cumberland County:
520 Positive Test Results
6 Deaths
Cape May County:
281 Positive Test Results
18 Deaths
Salem County:
181 Positive Test Results
6 Deaths
County | Facility Name | Municipality | Number COVID Cases Confirmed | Total Number of COVID Deaths |
Atlantic | Bacharach Institute | Ponoma | 14 | 0 |
Atlantic | Royal Suites Rehab | Galloway | 20 | 0 |
Atlantic | Preferred Care at Abscecon (Abscecon Manor) | Absecon | 7 | 0 |
Atlantic | Complete Care at Linwood | Linwood City | 29 | 2 |
Atlantic | Heritage Assisted Living | Hammonton | 6 | 2 |
Atlantic | Somers Place Assisted Living | Egg Harbor twp | 5 | 2 |
Atlantic | Egg Harbor Care Center | Egg Harbor Twp | 17 | 6 |
Atlantic | Hammonton Center | Hammonton | 29 | 6 |
Bergen | Sunrise of Cresskill | Cresskill | 5 | 0 |
Bergen | Sunrise of Old Tappan | Old Tappan | 5 | 0 |
Bergen | Brookdale in Emerson | Emerson | 14 | 1 |
Bergen | Fox Trail Senior Living at Lake st | Ramsey | 5 | 1 |
Bergen | Fox Trail At Mahwah | Mahwah | 14 | 1 |
Bergen | Brightside Manor at Teaneck | Teaneck | 27 | 1 |
Bergen | Spectrum for Living Intermediate Care | Closter | 26 | 1 |
Bergen | Sunrise Assisted Living of Edgewater | Edgewater | 15 | 2 |
Bergen | Fox Trail Memory Care Living at Hillsdale East | Hillsdale | 10 | 3 |
BErgen | Jewish Home in River Vale | River Vale | 36 | 3 |
Bergen | Brightview in Tenafly | Tenafly | 10 | 3 |
Bergen | Five 5 Star Premier Residence of Teaneck | Teaneck | 18 | 3 |
Bergen | Atria Norwood | Norwood | 17 | 4 |
Bergen | CHCC- Longview | Wyckoff | 15 | 4 |
Bergen | County Manor Healthcare and Rehab Center | Tenafly | 33 | 4 |
Bergen | Brandywine Living at Mahwah | Mahwah | 9 | 4 |
Bergen | Alaris Health at the Chateau | Rochelle Park | 33 | 4 |
Bergen | Woodcliff Lake Health & Rehabilitation Center | Woodcliff Lakes | 34 | 4 |
Bergen | Hackensack Meridian Health –Prospect Heights Care Center | Hackensack | 90 | 5 |
Bergen | Harmony Village At Careone Paramus | Paramus | 17 | 5 |
Bergen | The Bristal Assisted Living at Woodcliff Lake | Woodcliff Lake | 31 | 5 |
Bergen | CareOne at Cresskill | Cresskill | 42 | 5 |
Bergen | Atrium Senior Living at Park Ridge | Park Ridge | 27 | 5 |
Bergen | Arbor Terrace Senior Living | Teaneck | 11 | 5 |
Bergen | Maywood Center | Maywood | 39 | 5 |
Bergen | Teaneck Nursing and Rehab | Teaneck | 31 | 6 |
Bergen | Buckingham at Norwood | Norwood | 58 | 6 |
Bergen | Ridgewood Center | Ridgewood | 49 | 7 |
Bergen | Sunrise Assisted Living of Paramus | Paramus | 42 | 8 |
Bergen | Emerson Health and Rehabilitation Center | Emerson | 68 | 8 |
Bergen | Bergen County Healthcare Center | Rockleigh | 61 | 8 |
Bergen | Sunrise of Woodcliff Lake | Woodcliff Lake | 27 | 9 |
Bergen | Sunrise Senior Living at Saddle River Brighton Gardens | Saddle River | 32 | 11 |
Bergen | Alaris Health at Rochelle Park | Rochelle Park | 59 | 11 |
Bergen | CareOne at Valley | Westwood | 44 | 12 |
Bergen | Armenian Nursing and Rehab | Emerson | 40 | 12 |
Bergen | CareOne at The Cupola | Paramus | 60 | 14 |
Bergen | Family of Caring Ridgewood | Ridgewood | 66 | 14 |
Bergen | Dellridge Health and rehabilitation | Paramus | 57 | 15 |
Bergen | CareOne at Wellington | Hackensack | 87 | 15 |
Bergen | Jewish Home at Rockleigh | Rockleigh | 109 | 15 |
Bergen | Allendale Nursing Home/Carlton Crt/ Atrium AL | Allendale | 66 | 15 |
Bergen | Maple Glen Center (Genesis Health Care) | Fairlawn | 73 | 16 |
Bergen | Bergen New Bridge medical Center | Paramus | 120 | 16 |
Bergen | CareOne at Ridgewood | Paramus | 18 | 18 |
Bergen | Careone at Oradell | Oradell | 57 | 19 |
Bergen | CareOne at New Milford | New Milford | 128 | 22 |
Bergen | Brookdale Paramus-Assisted Living Facility | Paramus | 60 | 23 |
Bergen | Hackensack Meridian health nursing and rehab- Regent Care Center | Hackensack | 151 | 25 |
Bergen | CareOne at Teaneck | Teaneck | 69 | 25 |
Bergen | Atrium at Park Ridge Acute Care | Park Ridge | 79 | 25 |
Bergen | Oakland Health and Rehabilitaion | Oakland | 111 | 30 |
Bergen | Christian Health Care Center – Heritage Manor West | Wyckoff | 149 | 40 |
Bergen | Veterans Memorial Home – Paramus | Paramus | 171 | 46 |
Bergen | Christian Health Care Center Heritage Manor East | Wyckoff | 6 | |
Bergen | Christian Health Care Center – Southgate | Wyckoff | 1 | |
Bergen | Brightview Paramus | Paramus | 2 | |
Bergen | Senior Housing–Dogwood Lane | Teaneck | 4 | |
Burlington | Genesis Healthcare Burlington Woods | Burlington | 50 | 0 |
Burlington | Aspen Hills Health Care Center | Pemberton | 10 | 0 |
Burlington | Medford Leas | Medford | 6 | 0 |
Burlington | Sterling Manor | Maple Shade | 12 | 0 |
Burlington | Brightview Green Tree Senior Independent Living, Assisted Living, Memory Care | Marlton | 2 | 0 |
Burlington | Wynwood Rehabilitation and Healthcare Center | Cinnaminson | 5 | 0 |
Burlington | The Evergreens | Moorestown | 9 | 1 |
Burlington | The Clare Estate Assisted Living | Bordentown | 5 | 1 |
Burlington | CareOne at Evesham AL | Evesham | 16 | 2 |
Burlington | CareOne at Moorestown | Moorestown | 43 | 2 |
Burlington | Brightview Mt Laurel | Mount Laurel | 7 | 2 |
Burlington | PowerBack Rehabilitation- Moorestown | Moorestown | 31 | 2 |
Burlington | Cambridge Rehabilitation and Healthcare Center at Moorestown | Moorestown | 14 | 3 |
Burlington | Laurel Brook Rehabilitation and Healthcare Center | Mount Laurel | 34 | 5 |
Burlington | New Lisbon Developmental Center | New Lisbon | 83 | 5 |
Burlington | Masonic Village at Burlington | Burlington | 68 | 8 |
Burlington | CareOne at Evesham | Evesham | 50 | 8 |
Burlington | Virtua Health and Rehabilitation Center at Mt Holly | Mount Holly | 70 | 8 |
Burlington | Marcella Center | Burlington Township | 71 | 15 |
Camden | Ancora Psychiatric Hospital | Hammonton | 2 | 0 |
Camden | Ivystone Assisted Living | Pennsauken | 7 | 0 |
Camden | Laurel Manor Health Care Center | Stratford | 5 | 0 |
Camden | Manor Care Voorhees | Voorhees | 11 | 0 |
Camden | Brookdale Evesham | Voorhees | 6 | 0 |
Camden | St. Mary’s Center for Rehab | Cherry Hill | 3 | 0 |
Camden | Premier Cadbury AL | Cherry Hill | 1 | 0 |
Camden | Bentley Senior Living | Pennsauken | 1 | 0 |
Camden | The Pines @ Voorhees | Voorhees | 2 | 0 |
Camden | Abigail House LTC | Camden | 18 | 1 |
Camden | Silver Healthcare Center | Cherry Hill | 7 | 2 |
Camden | St. Mary’s Villa for Independent and Retirement Living | Cherry Hill | 12 | 3 |
Camden | Spring Oaks at Berlin | Berlin | 21 | 3 |
Camden | United Methodist Community at Collingswood | collingswood | 27 | 6 |
Camden | Barclay’s Rehab and Healthcare Center | Cherry Hill | 38 | 8 |
Camden | Spring Hills Assisted Living | Cherry Hill | 27 | 9 |
Camden | Premier Cadbury at Cherry Hill | Cherry Hill | 59 | 9 |
Camden | Lions Gate Continuing Care Retirement Community | Voorhees | 54 | 10 |
Camden | Voorhees Center | Voorhees | 103 | 12 |
Camden | Avista Healthcare | Cherry Hill | 51 | 13 |
Cape May | Autumn Lake Healthcare at Oceanview | Dennis Township | 5 | 0 |
Cape May | North Cape Center | North Cape May | 3 | 0 |
Cape May | Genesis Court House Center | Cape May Court House | 4 | 0 |
Cape May | Victoria Commons | North Cape May | 1 | 0 |
Cape May | Woodbine Development Center | Woodbine | 5 | 0 |
Cape May | Genesis Healthcare Victoria Manor | North Cape May | 53 | 12 |
Cumberland | Vineland Developmental Center | Vineland | 11 | 0 |
Cumberland | Encompass Health and Rehab Hospital of Vineland | Vineland | 3 | 0 |
Cumberland | Lincoln Specialty Care Center | Vineland | 2 | 0 |
Cumberland | Veterans Memorial Home at Vineland | Vineland | 2 | 0 |
Essex | Parkview Boarding Home | Bloomfield | 2 | 0 |
Essex | St. Catherine of Sienna | Caldwell | 9 | 1 |
Essex | Broadway House for Continuing Care | Newark | 6 | 1 |
Essex | Brookhaven Health Care Center | East Orange | 34 | 1 |
Essex | Horizon Manor – North | Montclair | 9 | 2 |
Essex | Horizon Manor – South | Montclair | 7 | 2 |
Essex | Green Hill Assisted Living | West Orange | 17 | 2 |
Essex | Cranes Mill AL | West Caldwell | 10 | 3 |
Essex | Brighton Gardens of West Orange | West Orange | 13 | 3 |
Essex | Sunrise West Essex AL | Fairfield | 24 | 4 |
Essex | Arbor Terrace | Roseland | 16 | 4 |
Essex | Winchester Gardens | Maplewood | 17 | 4 |
Essex | Alaris Health at West Orange | West Orange | 23 | 4 |
Essex | Brookdale Senior Living of West Orange | West Orange | 13 | 4 |
Essex | Alaris Health at Essex | Irvington | 22 | 4 |
Essex | Complete Care at Summit | West Orange | 17 | 5 |
Essex | New Community Extended Care Facility | Newark | 26 | 5 |
Essex | Windsor Gardens Care & Rehabilitation Center | East Orange | 29 | 5 |
Essex | Brandywine Assisted Living in Livingston | Livingston | 17 | 6 |
Essex | Atrium Post Acute Care of Livingston | Livingston | 27 | 6 |
Essex | CareOne at Livingston SNF | Livingston | 40 | 7 |
Essex | New Grove Manor | East Orange | 58 | 7 |
Essex | Alaris Health at Cedar Grove | Cedar Grove | 61 | 8 |
Essex | Arbor Glen Center | Cedar Grove | 32 | 8 |
Essex | Gates Manor/Montclair Care Center | Montclair | 28 | 8 |
Essex | The Cliffs at Eagles Rock | West Orange | 25 | 8 |
Essex | Stratford Manor Rehabilitation Center | West Orange | 55 | 8 |
Essex | Alaris at St Marys | Orange | 29 | 10 |
Essex | Job Haines Home | Bloomfield | 41 | 10 |
Essex | Inglemoor Rehabilitation & Care Center | Livingston | 56 | 11 |
Essex | Park Crescent Rehabilitation | East Orange | 38 | 12 |
Essex | Daughters of Israel | West Orange | 84 | 12 |
Essex | Sinai Post-Acute, Nursing & Rehab Center | Newark | 62 | 12 |
Essex | CareOne At Livingston Assisted Living | Livingston | 33 | 13 |
Essex | Saint Joseph’s Health Care and Rehab Center | Cedar Grove | 69 | 13 |
Essex | Family of Caring at Montclair | Montclair | 37 | 14 |
Essex | White House Nursing Home | Orange | 32 | 14 |
Essex | Forest Hill Health Care Center | Newark | 35 | 14 |
Essex | Cranes Mill | west caldwell | 47 | 15 |
Essex | The Canterbury At Cedar Grove Care and Rehabilitation | Cedar Grove | 123 | 17 |
Essex | Hackensack Meridian Health West Caldwell Center | West Caldwell | 108 | 17 |
Essex | Waterview Center – Genesis at Cedar Grove | Cedar Grove | 66 | 19 |
Essex | New Vista | Newark | 47 | 21 |
Gloucester | Twin Cedars Assisted Living | Wenonah | 7 | 0 |
Gloucester | Cedar Grove Respiratory and Nursing Care Center | Williamstown | 3 | 1 |
Gloucester | Washington Township senior Living | Sewell | 16 | 1 |
Gloucester | Fox Trail Assited Living at Deptford | Deptford | 7 | 1 |
Gloucester | Cardinal Village Assisted Living | Sewell | 27 | 2 |
Gloucester | Traditions of Cross Keys | Glassboro | 4 | 2 |
Gloucester | Deptford Center for Rehab | Deptford | 27 | 3 |
Gloucester | Manor Care West Deptford | West Deptford | 45 | 7 |
Hudson | Alaris Health at HarborView | Jersey City | 21 | 0 |
Hudson | Hudson Hills Senior Living | North Bergen | 11 | 0 |
Hudson | Alaris Health at Belgrove | Kearny | 20 | 1 |
Hudson | Alaris at Hamilton Park | Jersey City | 22 | 1 |
Hudson | Alaris at Castle Hill | Union City | 32 | 2 |
Hudson | Alaris Health at the Fountains | Secaucus Town | 12 | 3 |
Hudson | Alaris Health at Jersey City | Jersey city | 16 | 6 |
Hudson | Alaris Health at Kearny | Kearny | 32 | 7 |
Hudson | Alaris Health at Boulevard East | Guttenberg | 46 | 10 |
Hudson | Manhattanview Health Care Center | Union City | 34 | 16 |
Hudson | The Harborage | North Bergen | 156 | 24 |
Hudson | HudsonView Center for Rehab and Healthcare | North Bergen | 93 | 25 |
Hunterdon | Hunterdon Developmental Center | Clinton | 79 | 1 |
Hunterdon | Rolling Hills HealthCare Center | Lebanon | 22 | 3 |
Hunterdon | Country Arch Care Center | Pittstown | 54 | 9 |
Hunterdon | Hunterdon Care Center | Flemington | 56 | 16 |
Mercer | Rose Hill Assisted Living | Robbinsville | 4 | 0 |
Mercer | St Lawrence Rehab Center | Lawrence | 16 | 0 |
Mercer | St. Josephs Morris Hall | Lawrence | 33 | 0 |
Mercer | Brandywine Living at Pennington | Pennington | 11 | 0 |
Mercer | Acorn Glen | Princeton | 12 | 0 |
Mercer | Homestead at Hamilton | Hamilton | 5 | 1 |
Mercer | CareOne Hamilton | Hamilton | 21 | 1 |
Mercer | Meadow Lakes East Windsor | East Windsor | 28 | 2 |
Mercer | Royal Health Gate Nursing Home | Trenton | 5 | 2 |
Mercer | Artis Senior Living Princeton Junction | West Windsor | 24 | 3 |
Mercer | Hamilton Grove | Hamilton | 26 | 3 |
Mercer | Princeton Care Center | Princeton | 17 | 3 |
Mercer | Atrium Post Acute Care in Hamilton | Hamilton | 21 | 5 |
Mercer | Greenwood House | Ewing Township | 35 | 6 |
Mercer | Preferred Care at Mercer | Ewing | 51 | 7 |
Mercer | Bear Creek Assisted Living | West Windsor | 37 | 8 |
Mercer | Mercerville Center | Hamilton | 68 | 9 |
Mercer | Clover Meadows Healthcare and Rehab Center | Lawrence | 45 | 10 |
Mercer | Providence Nursing and Rehab | Trenton | 33 | 14 |
Mercer | Hamilton Continuing Care | Hamilton | 47 | 15 |
Mercer | Atrium Post Acute Care and Rehab of Princeton | Princeton | 54 | 16 |
Mercer | Water’s Edge Healthcare and Rehabilitation Center | Trenton | 133 | 23 |
Middlesex | The Parker at River Road | Highland Park | 5 | 0 |
Middlesex | Reformed Church Home | Old Bridge | 18 | 0 |
Middlesex | Elms of Cranbury | Cranbury | 7 | 0 |
Middlesex | Summer Hill Nursing and RehabCenter | Old Bridge | 2 | 0 |
Middlesex | Brandywine Living in Princeton | South Brunswick | 2 | 0 |
Middlesex | JFK Hartwyck at Oak Tree Road | Edison | 19 | 0 |
Middlesex | Millennium Memory Care at Monroe | Monroe | 16 | 0 |
Middlesex | Fox Trail Memory Care Living South River | South River | 3 | 0 |
Middlesex | The Chelsea at East Brunswick | East Brunswick | 15 | 1 |
Middlesex | Sunrise Assisted living of East Brunswick | East Brunswick | 2 | 1 |
Middlesex | Brookdale Monroe | Monroe | 15 | 1 |
Middlesex | Parker at Stonegate | Highland Park | 3 | 1 |
Middlesex | Merwick Care & Rehabilitation Center | Plainsboro | 4 | 1 |
Middlesex | Heritage at Clara barton | Edison | 5 | 2 |
Middlesex | Venetian Care and Rehabilitation Center | South Amboy | 18 | 2 |
Middlesex | Preferred Care at Old Bridge, LLC | Old Bridge | 2 | 2 |
Middlesex | Brighton Gardens of Edison (LTC) | Edison | 16 | 3 |
Middlesex | The Chelsea At Forsgate | Monroe | 8 | 3 |
Middlesex | Parker at Monroe | Monroe | 18 | 3 |
Middlesex | Roosevelt Care Center Old Bridge | Old Bridge | 18 | 4 |
Middlesex | Roosevelt Care Center Edison | Edison | 27 | 4 |
Middlesex | Madison Center | Old Bridge | 28 | 4 |
Middlesex | Monroe Village Senior Living | Monroe | 11 | 4 |
Middlesex | The Gardens at Monroe Healthcare adn Rehab Center | Monroe | 25 | 5 |
Middlesex | Brighton Gardens Of Edison (AL) | Edison | 21 | 5 |
Middlesex | Amboy Care Center | Perth Amboy | 36 | 6 |
Middlesex | Monroe Village (Village Point) | Monroe | 26 | 6 |
Middlesex | Parker at Landing Lane | New Brunswick | 20 | 7 |
Middlesex | Rose Mountain Care Center | New Brunswick | 55 | 7 |
Middlesex | Care One at East Brunswick | East Brunswick | 59 | 9 |
Middlesex | Care One at the Highlands | Edison | 74 | 9 |
Middlesex | Whispering Knoll Assisted Living | Edison | 20 | 11 |
Middlesex | Park Place Center | South Brunswick | 53 | 12 |
Middlesex | Alameda Center for Rehabilitation and Healthcare | Perth Amboy | 68 | 15 |
Middlesex | JFK Hartwyck At Edison Estates | Edison | 118 | 18 |
Middlesex | Cranbury Center | Monroe | 64 | 22 |
Middlesex | Aristacare at Cedar Oaks | South Plainfield | 90 | 23 |
Middlesex | NJ Veterans Home at Menlo Park | Edison | 114 | 37 |
Middlesex | St. Joseph’s Senior Home/Assisted Living | Woodbridge | 73 | 42 |
Monmouth | Encompass Health Rehabilitation Hospital of Tinton Falls | Tinton Falls | 1 | 0 |
Monmouth | Prefered Care at Wall | wall | 9 | 0 |
Monmouth | Hackensack Meridian Health Nursing & Rehab Manor by the Sea | Ocean Grove | 13 | 0 |
Monmouth | Allaire Rehab and Nursing | Freehold | 22 | 0 |
Monmouth | Brandywine Living at Governor’s Crossing | Englishtown | 6 | 0 |
Monmouth | Wellington Estate Assisted Living | Wall | 5 | 0 |
Monmouth | Imperial Healthcare | Neptune | 2 | 0 |
Monmouth | Allegria at Ocean Grove | Ocean Grove | 1 | 0 |
Monmouth | Coral Harbor Rehabilitation and Healthcare Center | Neptune City | 3 | 0 |
Monmouth | Atria senior Living Tinton Falls | Tinton falls | 5 | 0 |
Monmouth | Arbor Terrace of Middletown | Middletown | 2 | 0 |
Monmouth | Jersey Shore Center | Eatontown | 9 | 1 |
Monmouth | Bayside Manor Assisted Living | Keansburg | 1 | 1 |
Monmouth | Hackensack Meridian Health at Shrewsbury | Shrewsbury | 3 | 1 |
Monmouth | The Chelsea at Shrewsbury | Shrewsbury | 17 | 1 |
Monmouth | Anchor Care Nursing and Rehab | Hazlet | 16 | 1 |
Monmouth | Millennium Memory Care of at Matawan | Matawan | 16 | 1 |
Monmouth | Laurel Bay Health and Rehab Center | Keansburg | 20 | 1 |
Monmouth | Wardell Gardens Nursing and Rehab at Tinton Falls | Tinton Falls | 24 | 2 |
Monmouth | Applewood Retirement Facility | Freehold | 23 | 2 |
Monmouth | The Chelsea at Manalapan | Manalapan | 9 | 2 |
Monmouth | Gateway Care Center | Eatontown | 29 | 2 |
Monmouth | Monmouth Care Center | Long Branch | 34 | 2 |
Monmouth | Arnold Walter Nursing & Rehab | Hazlet | 18 | 3 |
Monmouth | The Jewish Home for Rehab and Nursing | Freehold | 24 | 3 |
Monmouth | Monmouth Crossing Assisted Living | Freehold | 20 | 3 |
Monmouth | Sunrise Assisted Living of Marlboro | Marlboro | 13 | 4 |
Monmouth | Atrium at Navesink Harbor Assisted Living | Red Bank | 11 | 4 |
Monmouth | The Solana Marlboro By Chelsea Senior Living | Morganville | 29 | 4 |
Monmouth | Arbor Terrace of Shrewbury | Tinton Falls | 14 | 4 |
Monmouth | Hackensack Meridian Health at Wall | Wall | 66 | 5 |
Monmouth | Sunrise Assisted Living – Wall | Wall | 12 | 5 |
Monmouth | Atrium Senior Living at Matawan | Matawan | 22 | 5 |
Monmouth | Mattison Crossing | Freehold | 35 | 5 |
Monmouth | Brandywine Living at Howell | Howell | 13 | 5 |
Monmouth | Hackensack Meridian at Red Bank | Red Bank | 51 | 6 |
Monmouth | The Chelsea at Tinton Falls | Tinton Falls | 21 | 6 |
Monmouth | Atrium Post Acute at Matawan | Matawan | 59 | 7 |
Monmouth | CareOne at Wall | Wall | 55 | 10 |
Monmouth | Kings Manor | Neptune | 39 | 11 |
Monmouth | Wedgewood Gardens | Freehold | 84 | 14 |
Monmouth | Bayshore Healthcare Center – Holmdel | Holmdel | 113 | 14 |
Monmouth | The Manor Health and Rehabilitation Center | Freehold | 82 | 14 |
Monmouth | Pine Brook Rehabilitation & Care Center | Manalapan | 41 | 16 |
Monmouth | CareOne at Holmdel | Holmdel | 59 | 17 |
Morris | Cheshire Home | Florham Park | 8 | 0 |
Morris | Brookdale Florham Park | Florham Park | 6 | 0 |
Morris | Pine Acres Healthcare and Rehab/Convalescent Center | Madison | 36 | 0 |
Morris | Merry Heart Nursing Home | Succasunna | 9 | 0 |
Morris | Spring Hills of Morristown | Morristown | 3 | 0 |
Morris | The Oaks at Denville | Denville | 17 | 1 |
Morris | Sunrise of Madison | Madison | 13 | 1 |
Morris | Bentley Commons at Paragon Village | Hackettstwon | 8 | 1 |
Morris | The Villa at Florham Park | Pequannock | 34 | 1 |
Morris | Regency Grande Nursing and Rehabilitaion Center | Dover | 12 | 1 |
Morris | Heath Village | Hackettstown | 28 | 2 |
Morris | Mt. Arlington Senior Living | Mount Arlington | 17 | 2 |
Morris | Cedar Crest Senior Living Community | Pequannock | 11 | 2 |
Morris | Country Home | Parsippany | 4 | 2 |
Morris | Lincoln Park Renaissance and Villas at JDT | Lincoln Park | 20 | 2 |
Morris | Cedar Crest/Mountainview Gardens | Pompton Plains | 12 | 3 |
Morris | Troy Hills Center | Parsippany | 19 | 4 |
Morris | Fox Trail Memory Care Living Montville | Montville | 12 | 4 |
Morris | Fox Trail Memory Care Living Chester | Chester | 10 | 4 |
Morris | Arden Courts of Whippany | Hanover | 9 | 4 |
Morris | Victoria Mews Assisted Living | Boonton Township | 44 | 4 |
Morris | Juniper Village at Chatham | Chatham Twp | 51 | 6 |
Morris | Weston Assisted Living Residence | Whippany | 15 | 7 |
Morris | Chatham Hills Subacute Care Center | Chatham Twp | 36 | 7 |
Morris | Brightview Randolph LLC | Randolph | 21 | 8 |
Morris | Holly Manor Center | Mendham Borough | 48 | 9 |
Morris | Morristown Post Acute Rehabilitation and Nursing Center | Morristown | 65 | 10 |
Morris | Morris View Healthcare Center | Morris Twp | 54 | 11 |
Morris | New Jersey Firemen’s Home | Boonton Town | 38 | 14 |
Morris | CareOne at Morris | Parsippany | 77 | 14 |
Morris | CareOne at Madison Avenue | Morristown | 74 | 15 |
Morris | Brighton Gardens of Florham Park | Florham Park | 56 | 21 |
Morris | Lincoln Park Care Center | Lincoln Park | 163 | 48 |
Morris | The Chelsea At Montville | Montville | 8 | |
Morris | Sunrise of Randolph | Randolph | 5 | |
Ocean | Artis at Brick | Brick | 3 | 0 |
Ocean | Fountain View Care Center | Lakewood | 5 | 0 |
Ocean | Tallwoods Care Center | Bayville | 4 | 0 |
Ocean | Manahawkin Nursing and Rehabilitation Center | Manahawkin | 4 | 0 |
Ocean | Harrogate | Lakewood | 17 | 0 |
Ocean | Alcoeur Gardens at Toms River | Toms River | 15 | 0 |
Ocean | Association for Multiple Impaired Blind | Pine Beach | 3 | 0 |
Ocean | Crest Pointe Rehabilitation & Healthcare Center | Point Pleasant | 35 | 0 |
Ocean | Complete Care at Laurelton | Brick Township | 12 | 0 |
Ocean | Brandywine Living at the Gables | Brick Township | 4 | 0 |
Ocean | The Chelsea at Brick | Brick | 7 | 0 |
Ocean | Association for Multiple Impaired Blind | Lacey Township | 4 | 0 |
Ocean | Hearthstone Estates Assisted Living | Lakewood | 1 | 0 |
Ocean | Atria Senior Living- Manahawkin | Manahawkin | 1 | 1 |
Ocean | Atlantic Coast Rehabilitation & Healthcare | Lakewood | 21 | 1 |
Ocean | Complete Care at Holiday City | Toms River | 20 | 1 |
Ocean | Concord Healthcare & Rehabilitation Center | Lakewood | 7 | 1 |
Ocean | Care One at Jackson | Jackson | 16 | 1 |
Ocean | Arbors Care Center | Manchester | 21 | 1 |
Ocean | The Orchards at Bartley | Jackson | 7 | 1 |
Ocean | Complete Care at Bey Lea | Toms River | 18 | 1 |
Ocean | Complete Care at Arbors Haven | Toms River | 2 | 1 |
Ocean | Alcoeur Gardens at Brick | Brick | 12 | 2 |
Ocean | Barnegat Rehabilitation & Nursing Center | Barnegat | 19 | 2 |
Ocean | Shore Meadows Rehabilitation and Nursing center | Toms River | 12 | 2 |
Ocean | Rose Garden Nursing and Rehabilitation Center | Toms River | 34 | 2 |
Ocean | Health South Rehab (Encompass health and Rehab) | Toms River | 58 | 3 |
Ocean | Crestwood Manor | Manchester | 6 | 3 |
Ocean | Hampton Ridge Healthcare and Rehab | Toms River | 82 | 4 |
Ocean | Aristacare at Manchester | Manchester | 64 | 4 |
Ocean | Complete Care at Green Acres | Toms River | 41 | 4 |
Ocean | Leisure Park Health Center | Lakewood | 30 | 4 |
Ocean | AristaCare at Whiting | Manchester | 35 | 4 |
Ocean | Bartley Healthcare Nursing and Rehabilitation | Jackson Township | 90 | 4 |
Ocean | Willow Springs Healthcare & Rehabilitation Center | Brick | 37 | 5 |
Ocean | Leisure Chateau Care and Rehab Center | Lakewood | 52 | 7 |
Ocean | Southern Ocean Center | Stafford | 44 | 8 |
Ocean | Meridian Nursing and Rehab | Brick | 83 | 9 |
Ocean | Complete Care at Shorrock Gardens | Brick | 75 | 15 |
Ocean | Crystal Lake Rehabilitation & Healthcare Center | Berkeley Twp | 90 | 18 |
Passaic | Daughters of Miriam | Clifton | 42 | 0 |
Passaic | Brookdale Senior Living of Wayne | Wayne | 5 | 0 |
Passaic | Regency Gardens Nursing and Post-Acute Rehabilitation Center | Wayne | 10 | 0 |
Passaic | The Bristal at Wayne | Wayne | 5 | 0 |
Passaic | Chelsea at Bald Eagle Assisted Living Facility | West Milford | 15 | 1 |
Passaic | Chestnut Hill Convalescent Center | Passaic | 27 | 2 |
Passaic | Arbor Ridge Rehabilitation and Healthcare Center | Wayne | 9 | 2 |
