Ocean County Nears 5,000 COVID-19 Cases Total as of Tuesday
In Ocean County, there are now a total of 4,990 confirmed cases being reported as of Tuesday, April 21, 2020 between the Ocean County and Long Beach Island Health Departments.
The town list is as follows:
Municipality | Case Count | Death Count* | ||||||
BARNEGAT LIGHT BOROUGH | 2 | 0 | ||||||
BARNEGAT TOWNSHIP | 161 | 8 | ||||||
BAY HEAD BOROUGH | 7 | 0 | ||||||
BEACH HAVEN BOROUGH | 5 | 0 | ||||||
BEACHWOOD BOROUGH | 64 | <5 | ||||||
BERKELEY TOWNSHIP | 370 | 41 | ||||||
BRICK TOWNSHIP | 650 | 43 | ||||||
EAGLESWOOD TOWNSHIP | 4 | 0 | ||||||
HARVEY CEDARS | 0 | 0 | ||||||
ISLAND HEIGHTS BOROUGH | 7 | 0 | ||||||
JACKSON TOWNSHIP | 430 | 5 | ||||||
LACEY TOWNSHIP | 133 | 5 | ||||||
LAKEHURST BOROUGH | 17 | <5 | ||||||
LAKEWOOD TOWNSHIP | 1367 | 50 | ||||||
LAVALLETTE BOROUGH | 7 | <5 | ||||||
LITTLE EGG HARBOR TOWNSHIP | 80 | 6 | ||||||
LONG BEACH TOWNSHIP | 18 | <5 | ||||||
MANCHESTER TOWNSHIP | 332 | 34 | ||||||
MANTOLOKING | 0 | 0 | ||||||
OCEAN GATE BOROUGH | 8 | 0 | ||||||
OCEAN TOWNSHIP | 28 | <5 | ||||||
PINE BEACH BOROUGH | 8 | 0 | ||||||
PLUMSTED TOWNSHIP | 35 | 0 | ||||||
POINT PLEASANT BEACH BOROUGH | 30 | <5 | ||||||
POINT PLEASANT BOROUGH | 107 | <5 | ||||||
SEASIDE HEIGHTS BOROUGH | 20 | <5 | ||||||
SEASIDE PARK BOROUGH | 3 | 0 | ||||||
SHIP BOTTOM BOROUGH | 6 | 0 | ||||||
SOUTH TOMS RIVER BOROUGH | 54 | <5 | ||||||
STAFFORD TOWNSHIP | 155 | 10 | ||||||
SURF CITY BOROUGH | 4 | <5 | ||||||
TOMS RIVER TOWNSHIP | 869 | 35 | ||||||
TUCKERTON BOROUGH | 9 | 0 | ||||||
TOTAL | 4990 | 252 | ||||||
The age ranges are as follows:
Case Reported Range (min and max) | 3/11/2020 | 4/21/2020 | ||
Age Categories in Years | N=4990 | Percent | ||
0-18 | 113 | 2.26% | ||
19-44 | 1713 | 34.33% | ||
45-64 | 1691 | 33.89% | ||
65+ | 1226 | 24.57% | ||
Not Reported | 247 | 4.95% | ||
Age Range in Years (min and max) | 0.1 | 103.8 | ||
Mean Age (Average) | 52.1 | |||
Median Age | 51.9 |
Staff from the Ocean County Health Department will continue to work through the evening to address this rapidly changing and evolving situation. The OCHD is also providing a COVID-19 Information Call Line for residents and clinicians to answer questions regarding the coronavirus. The number is 732-341-9700 ext. 7411. You can also call the NJDOH hotline available around the clock for questions at 1-800-222-1222 or by dialing 2-1-1.
The statewide COVID-19 count stands at 92,387 cases and 4,753 fatalities as of Tuesday, April 21st, an increase of 3,643 cases and 379 deaths since Monday. 7,594 people have been hospitalized, with 751 new hospitalizations on April 20th, and 650 discharges in the past day.
COVID-19 Cases by County
Data is provisional and subject to revision.
Bergen County:
13,356 Positive Test Results
787 Deaths
Hudson County:
11,150 Positive Test Results
492 Deaths
Essex County:
10,729 Positive Test Results
751 Deaths
Union County:
9,972 Positive Test Results
387 Deaths
Passaic County:
8,479 Positive Test Results
263 Deaths
Middlesex County:
8,346 Positive Test Results
345 Deaths
Ocean County:
4,868 Positive Test Results
222 Deaths
Monmouth County:
4,787 Positive Test Results
230 Deaths
Morris County:
4,236 Positive Test Results
269 Deaths
Mercer County:
2,591 Positive Test Results
122 Deaths
Somerset County:
2,488 Positive Test Results
170 Deaths
Camden County:
2,379 Positive Test Results
81 Deaths
Burlington County:
1,765 Positive Test Results
61 Deaths
Gloucester County:
770 Positive Test Results
25 Deaths
Sussex County:
680 Positive Test Results
64 Deaths
Warren County:
613 Positive Test Results
47 Deaths
Atlantic County:
469 Positive Test Results
19 Deaths
Hunterdon County:
419 Positive Test Results
18 Deaths
Cumberland County:
360 Positive Test Results
4 Deaths
Cape May County:
217 Positive Test Results
15 Deaths
Salem County:
120 Positive Test Results
4 Deaths
Leave a Reply