SmartAsset: Hudson County Ranks First in Study On NJ Counties Receiving Most Investment
Local investment and economic expansion are positive signs for communities because of the quality of life improvements they signify. In light of this, financial technology company SmartAsset released a study on the counties receiving the greatest amount of investment in their local economies.
Take a look at the table below to see where the top counties rank in New Jersey:
Rank | County | Business Growth | GDP Growth ($ in millions) | New Building Permits (per 1,000 homes) | Federal Funding (per capita) | Incoming Investment Index |
---|---|---|---|---|---|---|
1 | Hudson, NJ | 3.2% | $562 | 14.9 | $127 | 42.19 |
2 | Ocean, NJ | 6.3% | $540 | 9.3 | $186 | 37.93 |
3 | Bergen, NJ | 1.3% | $1,351 | 8.8 | $436 | 33.99 |
4 | Middlesex, NJ | 1.7% | $924 | 7.8 | $945 | 32.85 |
5 | Monmouth, NJ | 2.1% | $815 | 7.4 | $1,064 | 32.57 |
6 | Morris, NJ | -0.4% | $710 | 8.8 | $1,562 | 32.18 |
7 | Somerset, NJ | 1.1% | $425 | 7.9 | $2,398 | 32.06 |
8 | Union, NJ | 0.8% | $582 | 7.9 | $198 | 31.83 |
9 | Essex, NJ | -0.1% | $792 | 7.6 | $2,250 | 31.02 |
10 | Atlantic, NJ | -1.9% | $270 | 8.5 | $295 | 30.04 |
Additional study details including the methodology and interactive map can be found here: https://smartasset.com/
(Visited 16 times, 1 visits today)