SmartAsset Study: These New Jersey Counties Have the Least Credit Card Debt
A new study from SmartAsset uncovers the places in New Jersey where people hold the least credit card debt. The study analyzed counties across the country to determine where people held the least credit card debt relative to income and wealth.
Below, check out the counties in New Jersey with the least per capita credit card debt:
Rank | County | Income | Wealth | Credit Card Debt | Credit Card Debt as % of Income | Credit Card Debt as % of Wealth | Lowest Credit Card Debt Index |
---|---|---|---|---|---|---|---|
1 | Hunterdon, NJ | $53,222 | $159,394 | $5,002 | 9.4 % | 3.1 % | 92.26 |
2 | Somerset, NJ | $50,034 | $114,736 | $4,551 | 9.1 % | 4.0 % | 91.77 |
3 | Morris, NJ | $51,182 | $113,693 | $4,685 | 9.2 % | 4.1 % | 91.42 |
4 | Monmouth, NJ | $44,504 | $85,201 | $4,676 | 10.5 % | 5.5 % | 86.53 |
5 | Mercer, NJ | $38,652 | $46,888 | $3,636 | 9.4 % | 7.8 % | 85.77 |
6 | Cape May, NJ | $34,550 | $60,260 | $3,662 | 10.6 % | 6.1 % | 85.50 |
7 | Salem, NJ | $30,295 | $44,469 | $3,091 | 10.2 % | 7.0 % | 85.14 |
8 | Sussex, NJ | $39,667 | $97,682 | $4,624 | 11.7 % | 4.7 % | 85.06 |
9 | Gloucester, NJ | $34,886 | $63,420 | $3,790 | 10.9 % | 6.0 % | 85.06 |
10 | Burlington, NJ | $38,137 | $75,776 | $4,237 | 11.1 % | 5.6 % | 85.05 |
For SmartAsset’s full methodology and a national view of the rankings, please visit: https://smartasset.com/credit-
(Visited 3 times, 1 visits today)