WalletHub: Jersey City Ranks #1 As Most Diverse City In America In 2018
https://wallethub.com/edu/most-diverse-cities/12690/
Source: WalletHub
1 | Jersey City, NJ | 71.51 | 41 | 1 | 385 | 113 | 257 |
2 | Houston, TX | 71.49 | 116 | 27 | 117 | 106 | 53 |
3 | New York, NY | 71.41 | 69 | 6 | 245 | 89 | 204 |
4 | Silver Spring, MD | 71.11 | 1 | 4 | 177 | 324 | 308 |
5 | Dallas, TX | 70.97 | 128 | 43 | 186 | 118 | 43 |
6 | Gaithersburg, MD | 70.95 | 2 | 2 | 368 | 283 | 308 |
7 | Los Angeles, CA | 70.87 | 77 | 20 | 64 | 75 | 211 |
8 | Germantown, MD | 70.77 | 5 | 3 | 264 | 361 | 308 |
9 | Long Beach, CA | 70.76 | 87 | 23 | 69 | 54 | 211 |
10 | Arlington, TX | 70.72 | 134 | 42 | 125 | 138 | 90 |
11 | Chicago, IL | 70.64 | 100 | 36 | 255 | 252 | 76 |
12 | Danbury, CT | 70.54 | 57 | 40 | 140 | 151 | 162 |
13 | Stamford, CT | 70.53 | 13 | 25 | 365 | 275 | 162 |
14 | Sandy Springs, GA | 70.53 | 16 | 84 | 477 | 421 | 2 |
15 | Aurora, IL | 70.38 | 10 | 48 | 334 | 338 | 106 |
16 | San Jose, CA | 70.36 | 15 | 8 | 322 | 303 | 297 |
17 | Yonkers, NY | 70.35 | 82 | 30 | 265 | 73 | 180 |
18 | Clifton, NJ | 70.29 | 92 | 24 | 234 | 242 | 169 |
19 | San Diego, CA | 70.24 | 6 | 17 | 191 | 173 | 302 |
20 | Norwalk, CT | 70.24 | 27 | 51 | 179 | 212 | 162 |
21 | Alexandria, VA | 70.16 | 3 | 37 | 297 | 435 | 155 |
22 | New Rochelle, NY | 70.14 | 4 | 50 | 263 | 247 | 180 |
23 | Roswell, GA | 69.99 | 19 | 121 | 440 | 417 | 2 |
24 | Johns Creek, GA | 69.89 | 85 | 41 | 487 | 501 | 2 |
25 | Bridgeport, CT | 69.88 | 323 | 16 | 241 | 15 | 162 |
26 | Fort Worth, TX | 69.78 | 117 | 58 | 108 | 144 | 161 |
27 | Brooklyn Park, MN | 69.7 | 146 | 66 | 418 | 235 | 44 |
28 | Charlotte, NC | 69.67 | 63 | 80 | 342 | 194 | 91 |
29 | Elgin, IL | 69.64 | 97 | 67 | 284 | 290 | 101 |
30 | Anaheim, CA | 69.56 | 71 | 44 | 162 | 148 | 278 |
(Visited 24 times, 1 visits today)